[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2025 | ||
---|---|---|
Total Hits | 777 | |
Total Files | 587 | |
Total Pages | 417 | |
Total Visits | 187 | |
Total KBytes | 73727 | |
Total Unique Sites | 250 | |
Total Unique URLs | 255 | |
Total Unique Referrers | 110 | |
Total Unique User Agents | 59 | |
. | Avg | Max |
Hits per Hour | 32 | 98 |
Hits per Day | 777 | 777 |
Files per Day | 587 | 587 |
Pages per Day | 417 | 417 |
Visits per Day | 187 | 187 |
KBytes per Day | 73727 | 73727 |
Hits by Response Code | ||
Code 200 - OK | 587 | |
Code 206 - Partial Content | 55 | |
Code 304 - Not Modified | 28 | |
Code 404 - Not Found | 107 | |
Daily Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 777 | 100.00% | 587 | 100.00% | 417 | 100.00% | 187 | 100.00% | 250 | 100.00% | 73727 | 100.00% |
Hourly Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 49 | 49 | 6.31% | 39 | 39 | 6.64% | 22 | 22 | 5.28% | 20818 | 20818 | 28.24% |
1 | 17 | 17 | 2.19% | 13 | 13 | 2.21% | 9 | 9 | 2.16% | 8499 | 8499 | 11.53% |
2 | 33 | 33 | 4.25% | 23 | 23 | 3.92% | 25 | 25 | 6.00% | 5216 | 5216 | 7.07% |
3 | 26 | 26 | 3.35% | 21 | 21 | 3.58% | 19 | 19 | 4.56% | 180 | 180 | 0.24% |
4 | 29 | 29 | 3.73% | 28 | 28 | 4.77% | 6 | 6 | 1.44% | 1205 | 1205 | 1.63% |
5 | 18 | 18 | 2.32% | 9 | 9 | 1.53% | 10 | 10 | 2.40% | 4311 | 4311 | 5.85% |
6 | 63 | 63 | 8.11% | 48 | 48 | 8.18% | 19 | 19 | 4.56% | 937 | 937 | 1.27% |
7 | 25 | 25 | 3.22% | 22 | 22 | 3.75% | 14 | 14 | 3.36% | 1841 | 1841 | 2.50% |
8 | 8 | 8 | 1.03% | 7 | 7 | 1.19% | 8 | 8 | 1.92% | 29 | 29 | 0.04% |
9 | 19 | 19 | 2.45% | 14 | 14 | 2.39% | 15 | 15 | 3.60% | 1393 | 1393 | 1.89% |
10 | 98 | 98 | 12.61% | 92 | 92 | 15.67% | 29 | 29 | 6.95% | 3012 | 3012 | 4.09% |
11 | 38 | 38 | 4.89% | 35 | 35 | 5.96% | 17 | 17 | 4.08% | 487 | 487 | 0.66% |
12 | 29 | 29 | 3.73% | 17 | 17 | 2.90% | 10 | 10 | 2.40% | 257 | 257 | 0.35% |
13 | 28 | 28 | 3.60% | 18 | 18 | 3.07% | 19 | 19 | 4.56% | 173 | 173 | 0.23% |
14 | 23 | 23 | 2.96% | 15 | 15 | 2.56% | 10 | 10 | 2.40% | 4092 | 4092 | 5.55% |
15 | 40 | 40 | 5.15% | 28 | 28 | 4.77% | 31 | 31 | 7.43% | 1413 | 1413 | 1.92% |
16 | 52 | 52 | 6.69% | 37 | 37 | 6.30% | 32 | 32 | 7.67% | 5500 | 5500 | 7.46% |
17 | 30 | 30 | 3.86% | 18 | 18 | 3.07% | 18 | 18 | 4.32% | 1263 | 1263 | 1.71% |
18 | 22 | 22 | 2.83% | 14 | 14 | 2.39% | 15 | 15 | 3.60% | 713 | 713 | 0.97% |
19 | 41 | 41 | 5.28% | 32 | 32 | 5.45% | 28 | 28 | 6.71% | 1320 | 1320 | 1.79% |
20 | 20 | 20 | 2.57% | 17 | 17 | 2.90% | 13 | 13 | 3.12% | 692 | 692 | 0.94% |
21 | 30 | 30 | 3.86% | 19 | 19 | 3.24% | 22 | 22 | 5.28% | 3720 | 3720 | 5.05% |
22 | 25 | 25 | 3.22% | 13 | 13 | 2.21% | 17 | 17 | 4.08% | 6536 | 6536 | 8.86% |
23 | 14 | 14 | 1.80% | 8 | 8 | 1.36% | 9 | 9 | 2.16% | 119 | 119 | 0.16% |
Top 200 of 250 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 154 | 19.82% | 154 | 26.24% | 0 | 0.00% | 18 | 9.63% | 91.225.160.193 |
2 | 21 | 2.70% | 21 | 3.58% | 580 | 0.79% | 1 | 0.53% | 115.69.197.104.bc.googleusercontent.com |
3 | 16 | 2.06% | 16 | 2.73% | 243 | 0.33% | 0 | 0.00% | petalbot-114-119-148-88.petalsearch.com |
4 | 13 | 1.67% | 12 | 2.04% | 179 | 0.24% | 2 | 1.07% | petalbot-114-119-150-33.petalsearch.com |
5 | 11 | 1.42% | 11 | 1.87% | 145 | 0.20% | 4 | 2.14% | petalbot-114-119-153-112.petalsearch.com |
6 | 10 | 1.29% | 10 | 1.70% | 266 | 0.36% | 2 | 1.07% | 129.176.72.34.bc.googleusercontent.com |
7 | 10 | 1.29% | 10 | 1.70% | 147 | 0.20% | 0 | 0.00% | 154.54.249.212 |
8 | 10 | 1.29% | 1 | 0.17% | 0 | 0.00% | 1 | 0.53% | 210.145.190.35.bc.googleusercontent.com |
9 | 10 | 1.29% | 10 | 1.70% | 147 | 0.20% | 1 | 0.53% | petalbot-114-119-129-71.petalsearch.com |
10 | 10 | 1.29% | 10 | 1.70% | 122 | 0.17% | 1 | 0.53% | petalbot-114-119-141-200.petalsearch.com |
11 | 10 | 1.29% | 10 | 1.70% | 144 | 0.20% | 1 | 0.53% | petalbot-114-119-142-207.petalsearch.com |
12 | 9 | 1.16% | 9 | 1.53% | 189 | 0.26% | 0 | 0.00% | 229.147.122.34.bc.googleusercontent.com |
13 | 9 | 1.16% | 9 | 1.53% | 131 | 0.18% | 1 | 0.53% | c178.babbar.eu |
14 | 9 | 1.16% | 8 | 1.36% | 115 | 0.16% | 1 | 0.53% | ns533828.ip-192-99-35.net |
15 | 8 | 1.03% | 8 | 1.36% | 204 | 0.28% | 1 | 0.53% | 104.170.123.34.bc.googleusercontent.com |
16 | 8 | 1.03% | 4 | 0.68% | 1170 | 1.59% | 1 | 0.53% | 170.130.115.77 |
17 | 8 | 1.03% | 8 | 1.36% | 116 | 0.16% | 0 | 0.00% | 45.90.185.115 |
18 | 8 | 1.03% | 8 | 1.36% | 120 | 0.16% | 1 | 0.53% | c172.babbar.eu |
19 | 8 | 1.03% | 8 | 1.36% | 196 | 0.27% | 1 | 0.53% | c173.babbar.eu |
20 | 8 | 1.03% | 7 | 1.19% | 179 | 0.24% | 1 | 0.53% | c180.babbar.eu |
21 | 7 | 0.90% | 7 | 1.19% | 107 | 0.15% | 1 | 0.53% | c175.babbar.eu |
22 | 7 | 0.90% | 7 | 1.19% | 95 | 0.13% | 1 | 0.53% | c179.babbar.eu |
23 | 7 | 0.90% | 7 | 1.19% | 634 | 0.86% | 1 | 0.53% | host-62-113-118-168.hosted-by-vdsina.ru |
24 | 7 | 0.90% | 7 | 1.19% | 107 | 0.15% | 2 | 1.07% | petalbot-114-119-152-59.petalsearch.com |
25 | 7 | 0.90% | 7 | 1.19% | 95 | 0.13% | 4 | 2.14% | petalbot-114-119-158-204.petalsearch.com |
26 | 6 | 0.77% | 2 | 0.34% | 36 | 0.05% | 1 | 0.53% | 216.244.66.250 |
27 | 6 | 0.77% | 6 | 1.02% | 617 | 0.84% | 1 | 0.53% | 37.139.53.2 |
28 | 6 | 0.77% | 6 | 1.02% | 617 | 0.84% | 1 | 0.53% | 37.139.53.45 |
29 | 6 | 0.77% | 6 | 1.02% | 617 | 0.84% | 1 | 0.53% | 5.188.44.130 |
30 | 6 | 0.77% | 6 | 1.02% | 84 | 0.11% | 0 | 0.00% | c177.babbar.eu |
31 | 6 | 0.77% | 6 | 1.02% | 622 | 0.84% | 1 | 0.53% | dsde1847-13.fornex.org |
32 | 6 | 0.77% | 6 | 1.02% | 618 | 0.84% | 1 | 0.53% | v976659.macloud.host |
33 | 5 | 0.64% | 3 | 0.51% | 1380 | 1.87% | 1 | 0.53% | 156.228.183.101 |
34 | 5 | 0.64% | 3 | 0.51% | 1111 | 1.51% | 1 | 0.53% | 45.81.136.72 |
35 | 5 | 0.64% | 3 | 0.51% | 1111 | 1.51% | 1 | 0.53% | 46.8.16.119 |
36 | 5 | 0.64% | 4 | 0.68% | 1659 | 2.25% | 1 | 0.53% | ns3119284.ip-147-135-213.eu |
37 | 4 | 0.51% | 4 | 0.68% | 2256 | 3.06% | 3 | 1.60% | 14-67-253-167.static.solidrdns.com |
38 | 4 | 0.51% | 2 | 0.34% | 8 | 0.01% | 2 | 1.07% | 198.bl.bot.semrush.com |
39 | 4 | 0.51% | 1 | 0.17% | 16 | 0.02% | 0 | 0.00% | 216.73.216.5 |
40 | 4 | 0.51% | 3 | 0.51% | 1111 | 1.51% | 1 | 0.53% | 46.8.213.159 |
41 | 4 | 0.51% | 2 | 0.34% | 564 | 0.76% | 1 | 0.53% | 96-8-120-210-host.colocrossing.com |
42 | 4 | 0.51% | 4 | 0.68% | 56 | 0.08% | 0 | 0.00% | c181.babbar.eu |
43 | 4 | 0.51% | 2 | 0.34% | 30 | 0.04% | 1 | 0.53% | crawl-0powsk.mj12bot.com |
44 | 4 | 0.51% | 2 | 0.34% | 20 | 0.03% | 0 | 0.00% | crawl-66-249-73-15.googlebot.com |
45 | 4 | 0.51% | 2 | 0.34% | 30 | 0.04% | 1 | 0.53% | crawl-8opytm.mj12bot.com |
46 | 4 | 0.51% | 2 | 0.34% | 30 | 0.04% | 1 | 0.53% | crawl-imrqd0.mj12bot.com |
47 | 4 | 0.51% | 2 | 0.34% | 30 | 0.04% | 1 | 0.53% | crawl-pwishs.mj12bot.com |
48 | 4 | 0.51% | 2 | 0.34% | 30 | 0.04% | 1 | 0.53% | crawl-toyn6r.mj12bot.com |
49 | 4 | 0.51% | 4 | 0.68% | 1254 | 1.70% | 2 | 1.07% | instance67752.waicore.network |
50 | 4 | 0.51% | 3 | 0.51% | 42 | 0.06% | 1 | 0.53% | ns514300.ip-192-99-9.net |
51 | 4 | 0.51% | 0 | 0.00% | 0 | 0.00% | 4 | 2.14% | proxy-ca006-ext2.ahrefs.net |
52 | 4 | 0.51% | 0 | 0.00% | 0 | 0.00% | 4 | 2.14% | proxy-ca014-ext2.ahrefs.net |
53 | 3 | 0.39% | 1 | 0.17% | 6 | 0.01% | 0 | 0.00% | 11.bl.bot.semrush.com |
54 | 3 | 0.39% | 3 | 0.51% | 21 | 0.03% | 1 | 0.53% | 15.bl.bot.semrush.com |
55 | 3 | 0.39% | 3 | 0.51% | 1110 | 1.51% | 1 | 0.53% | 164-56-71-149.static.solidrdns.com |
56 | 3 | 0.39% | 2 | 0.34% | 584 | 0.79% | 1 | 0.53% | 207.244.119.148 |
57 | 3 | 0.39% | 2 | 0.34% | 568 | 0.77% | 2 | 1.07% | 34-206-193-60.crawl.amazonbot.amazon |
58 | 3 | 0.39% | 3 | 0.51% | 43 | 0.06% | 0 | 0.00% | 43.157.50.58 |
59 | 3 | 0.39% | 3 | 0.51% | 784 | 1.06% | 1 | 0.53% | 45.89.68.178 |
60 | 3 | 0.39% | 3 | 0.51% | 1334 | 1.81% | 1 | 0.53% | 5.157.29.100 |
61 | 3 | 0.39% | 3 | 0.51% | 46 | 0.06% | 0 | 0.00% | c174.babbar.eu |
62 | 3 | 0.39% | 2 | 0.34% | 40 | 0.05% | 1 | 0.53% | crawl-66-249-73-2.googlebot.com |
63 | 3 | 0.39% | 2 | 0.34% | 30 | 0.04% | 2 | 1.07% | proxy-ca000-ext2.ahrefs.net |
64 | 3 | 0.39% | 0 | 0.00% | 1 | 0.00% | 2 | 1.07% | proxy-ca008-ext2.ahrefs.net |
65 | 3 | 0.39% | 0 | 0.00% | 0 | 0.00% | 3 | 1.60% | proxy-ca012-ext2.ahrefs.net |
66 | 3 | 0.39% | 3 | 0.51% | 45 | 0.06% | 0 | 0.00% | static.vnpt.vn |
67 | 2 | 0.26% | 2 | 0.34% | 1364 | 1.85% | 1 | 0.53% | 104.28.198.33 |
68 | 2 | 0.26% | 2 | 0.34% | 1364 | 1.85% | 1 | 0.53% | 104.28.254.74 |
69 | 2 | 0.26% | 2 | 0.34% | 16 | 0.02% | 1 | 0.53% | 147.182.244.14 |
70 | 2 | 0.26% | 2 | 0.34% | 29 | 0.04% | 1 | 0.53% | 154.219.121.137 |
71 | 2 | 0.26% | 2 | 0.34% | 1 | 0.00% | 2 | 1.07% | 17.bl.bot.semrush.com |
72 | 2 | 0.26% | 1 | 0.17% | 15 | 0.02% | 1 | 0.53% | 172.207.80.119 |
73 | 2 | 0.26% | 0 | 0.00% | 1 | 0.00% | 1 | 0.53% | 173-208-43-24.ipvnow.com |
74 | 2 | 0.26% | 2 | 0.34% | 29 | 0.04% | 1 | 0.53% | 185.39.19.49 |
75 | 2 | 0.26% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 19.bl.bot.semrush.com |
76 | 2 | 0.26% | 1 | 0.17% | 1 | 0.00% | 1 | 0.53% | 203.bl.bot.semrush.com |
77 | 2 | 0.26% | 2 | 0.34% | 31 | 0.04% | 1 | 0.53% | 206.189.93.24 |
78 | 2 | 0.26% | 1 | 0.17% | 690 | 0.94% | 1 | 0.53% | 207.bl.bot.semrush.com |
79 | 2 | 0.26% | 2 | 0.34% | 6 | 0.01% | 1 | 0.53% | 210.bl.bot.semrush.com |
80 | 2 | 0.26% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 211.bl.bot.semrush.com |
81 | 2 | 0.26% | 1 | 0.17% | 15 | 0.02% | 0 | 0.00% | 216.73.216.209 |
82 | 2 | 0.26% | 1 | 0.17% | 544 | 0.74% | 1 | 0.53% | 216.73.216.219 |
83 | 2 | 0.26% | 2 | 0.34% | 1139 | 1.54% | 1 | 0.53% | 31.173.84.148 |
84 | 2 | 0.26% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 4.227.36.88 |
85 | 2 | 0.26% | 2 | 0.34% | 27 | 0.04% | 2 | 1.07% | 43.153.19.83 |
86 | 2 | 0.26% | 2 | 0.34% | 1364 | 1.85% | 1 | 0.53% | 45.201.10.112 |
87 | 2 | 0.26% | 2 | 0.34% | 1230 | 1.67% | 2 | 1.07% | 45.84.228.184 |
88 | 2 | 0.26% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 5.bl.bot.semrush.com |
89 | 2 | 0.26% | 2 | 0.34% | 29 | 0.04% | 0 | 0.00% | 57.141.2.25 |
90 | 2 | 0.26% | 2 | 0.34% | 1116 | 1.51% | 1 | 0.53% | 7.bat.bot.semrush.com |
91 | 2 | 0.26% | 1 | 0.17% | 7 | 0.01% | 0 | 0.00% | 7.bl.bot.semrush.com |
92 | 2 | 0.26% | 1 | 0.17% | 15 | 0.02% | 1 | 0.53% | bardolino.netestate.de |
93 | 2 | 0.26% | 2 | 0.34% | 31 | 0.04% | 0 | 0.00% | c176.babbar.eu |
94 | 2 | 0.26% | 2 | 0.34% | 95 | 0.13% | 0 | 0.00% | crawl-66-249-73-1.googlebot.com |
95 | 2 | 0.26% | 1 | 0.17% | 15 | 0.02% | 1 | 0.53% | crawl-uiqajr.mj12bot.com |
96 | 2 | 0.26% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | msnbot-40-77-167-138.search.msn.com |
97 | 2 | 0.26% | 2 | 0.34% | 31 | 0.04% | 0 | 0.00% | msnbot-40-77-167-20.search.msn.com |
98 | 2 | 0.26% | 1 | 0.17% | 16 | 0.02% | 0 | 0.00% | msnbot-40-77-167-254.search.msn.com |
99 | 2 | 0.26% | 2 | 0.34% | 20 | 0.03% | 1 | 0.53% | mybestut.com |
100 | 2 | 0.26% | 1 | 0.17% | 15 | 0.02% | 1 | 0.53% | ns3113561.ip-54-37-252.eu |
101 | 2 | 0.26% | 0 | 0.00% | 0 | 0.00% | 2 | 1.07% | proxy-ca001-ext2.ahrefs.net |
102 | 2 | 0.26% | 0 | 0.00% | 0 | 0.00% | 2 | 1.07% | proxy-ca004-ext2.ahrefs.net |
103 | 2 | 0.26% | 0 | 0.00% | 0 | 0.00% | 2 | 1.07% | proxy-ca005-ext2.ahrefs.net |
104 | 2 | 0.26% | 2 | 0.34% | 25 | 0.03% | 1 | 0.53% | sogouspider-112-86-225-97.crawl.sogou.com |
105 | 2 | 0.26% | 2 | 0.34% | 22 | 0.03% | 1 | 0.53% | sogouspider-121-229-156-73.crawl.sogou.com |
106 | 2 | 0.26% | 2 | 0.34% | 1364 | 1.85% | 1 | 0.53% | static.223.44.217.95.clients.your-server.de |
107 | 1 | 0.13% | 1 | 0.17% | 5498 | 7.46% | 0 | 0.00% | 103.216.69.96.fastfortechnologies.com |
108 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 110.40.186.63 |
109 | 1 | 0.13% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 111.221.214.76 |
110 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 114.80.36.40 |
111 | 1 | 0.13% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 116.179.33.145 |
112 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 118.195.165.218 |
113 | 1 | 0.13% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 119.5.172.183 |
114 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 128.199.186.232 |
115 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 0 | 0.00% | 14.241.62.15 |
116 | 1 | 0.13% | 1 | 0.17% | 5 | 0.01% | 0 | 0.00% | 14.bl.bot.semrush.com |
117 | 1 | 0.13% | 1 | 0.17% | 15 | 0.02% | 0 | 0.00% | 143.198.196.44 |
118 | 1 | 0.13% | 1 | 0.17% | 16 | 0.02% | 0 | 0.00% | 152-249-157-141.user.vivozap.com.br |
119 | 1 | 0.13% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 16.bl.bot.semrush.com |
120 | 1 | 0.13% | 1 | 0.17% | 30 | 0.04% | 0 | 0.00% | 167.71.217.24 |
121 | 1 | 0.13% | 1 | 0.17% | 128 | 0.17% | 0 | 0.00% | 17-241-75-205.applebot.apple.com |
122 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 0 | 0.00% | 170-244-26-242.paiminternet.com.br |
123 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 170.106.197.109 |
124 | 1 | 0.13% | 1 | 0.17% | 16 | 0.02% | 0 | 0.00% | 179.61.93.188 |
125 | 1 | 0.13% | 1 | 0.17% | 11 | 0.02% | 0 | 0.00% | 18.bl.bot.semrush.com |
126 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 182.42.104.32 |
127 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 182.42.111.213 |
128 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 182.44.9.147 |
129 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 0 | 0.00% | 187-85-18-64.static.ultrawave.com.br |
130 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 188.166.227.58 |
131 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 0 | 0.00% | 191-220-10-214.user3p.v-tal.net.br |
132 | 1 | 0.13% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 193.bl.bot.semrush.com |
133 | 1 | 0.13% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 194.bl.bot.semrush.com |
134 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 198.235.24.180 |
135 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 20.171.207.196 |
136 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 20.171.207.45 |
137 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 0 | 0.00% | 201.79.111.119 |
138 | 1 | 0.13% | 1 | 0.17% | 16 | 0.02% | 0 | 0.00% | 201.8.50.168 |
139 | 1 | 0.13% | 1 | 0.17% | 6 | 0.01% | 0 | 0.00% | 201.bl.bot.semrush.com |
140 | 1 | 0.13% | 1 | 0.17% | 550 | 0.75% | 1 | 0.53% | 202.14.7.156 |
141 | 1 | 0.13% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 202.bl.bot.semrush.com |
142 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 203.33.203.148 |
143 | 1 | 0.13% | 1 | 0.17% | 24 | 0.03% | 0 | 0.00% | 205.169.39.1 |
144 | 1 | 0.13% | 1 | 0.17% | 23 | 0.03% | 0 | 0.00% | 205.169.39.17 |
145 | 1 | 0.13% | 1 | 0.17% | 52 | 0.07% | 0 | 0.00% | 205.169.39.49 |
146 | 1 | 0.13% | 1 | 0.17% | 16 | 0.02% | 0 | 0.00% | 208.bl.bot.semrush.com |
147 | 1 | 0.13% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 220.181.51.113 |
148 | 1 | 0.13% | 1 | 0.17% | 89 | 0.12% | 0 | 0.00% | 220.181.51.118 |
149 | 1 | 0.13% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 221.10.148.81 |
150 | 1 | 0.13% | 1 | 0.17% | 689 | 0.93% | 1 | 0.53% | 23-94-52-254-host.colocrossing.com |
151 | 1 | 0.13% | 1 | 0.17% | 16 | 0.02% | 0 | 0.00% | 3-229-2-217.crawl.amazonbot.amazon |
152 | 1 | 0.13% | 1 | 0.17% | 32 | 0.04% | 1 | 0.53% | 3.bl.bot.semrush.com |
153 | 1 | 0.13% | 1 | 0.17% | 2 | 0.00% | 0 | 0.00% | 34-192-67-98.crawl.amazonbot.amazon |
154 | 1 | 0.13% | 1 | 0.17% | 16 | 0.02% | 0 | 0.00% | 34-195-248-30.crawl.amazonbot.amazon |
155 | 1 | 0.13% | 1 | 0.17% | 16 | 0.02% | 0 | 0.00% | 37.61.121.27 |
156 | 1 | 0.13% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 4.227.36.83 |
157 | 1 | 0.13% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 4.bl.bot.semrush.com |
158 | 1 | 0.13% | 1 | 0.17% | 15 | 0.02% | 0 | 0.00% | 43.130.16.140 |
159 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 43.130.74.193 |
160 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 43.133.69.37 |
161 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 43.135.135.57 |
162 | 1 | 0.13% | 1 | 0.17% | 16 | 0.02% | 0 | 0.00% | 43.153.102.138 |
163 | 1 | 0.13% | 1 | 0.17% | 13 | 0.02% | 0 | 0.00% | 43.153.15.51 |
164 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 43.153.58.28 |
165 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 43.155.129.131 |
166 | 1 | 0.13% | 1 | 0.17% | 15 | 0.02% | 0 | 0.00% | 43.156.156.96 |
167 | 1 | 0.13% | 1 | 0.17% | 16 | 0.02% | 0 | 0.00% | 43.156.232.190 |
168 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 43.157.153.236 |
169 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 43.157.82.252 |
170 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 43.159.136.201 |
171 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 43.165.67.57 |
172 | 1 | 0.13% | 1 | 0.17% | 15 | 0.02% | 0 | 0.00% | 43.166.136.202 |
173 | 1 | 0.13% | 1 | 0.17% | 16 | 0.02% | 0 | 0.00% | 43.166.237.57 |
174 | 1 | 0.13% | 1 | 0.17% | 13 | 0.02% | 0 | 0.00% | 43.166.247.155 |
175 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 0 | 0.00% | 43.166.253.94 |
176 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 43.167.236.228 |
177 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 43.167.239.66 |
178 | 1 | 0.13% | 1 | 0.17% | 5 | 0.01% | 0 | 0.00% | 44-210-204-255.crawl.amazonbot.amazon |
179 | 1 | 0.13% | 1 | 0.17% | 10 | 0.01% | 1 | 0.53% | 44-215-231-15.crawl.amazonbot.amazon |
180 | 1 | 0.13% | 1 | 0.17% | 16 | 0.02% | 0 | 0.00% | 45-228-139-143.flytectelecom.com.py |
181 | 1 | 0.13% | 0 | 0.00% | 1 | 0.00% | 1 | 0.53% | 46.8.16.24 |
182 | 1 | 0.13% | 0 | 0.00% | 1 | 0.00% | 1 | 0.53% | 46.8.23.45 |
183 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 49.51.178.45 |
184 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 49.51.183.15 |
185 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 49.51.183.220 |
186 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 1 | 0.53% | 49.51.183.75 |
187 | 1 | 0.13% | 1 | 0.17% | 16 | 0.02% | 0 | 0.00% | 49.51.233.46 |
188 | 1 | 0.13% | 1 | 0.17% | 548 | 0.74% | 1 | 0.53% | 5.bat.bot.semrush.com |
189 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 0 | 0.00% | 54-156-248-117.crawl.amazonbot.amazon |
190 | 1 | 0.13% | 1 | 0.17% | 16 | 0.02% | 0 | 0.00% | 57.141.2.17 |
191 | 1 | 0.13% | 1 | 0.17% | 13 | 0.02% | 0 | 0.00% | 57.141.2.27 |
192 | 1 | 0.13% | 1 | 0.17% | 16 | 0.02% | 0 | 0.00% | 57.141.2.28 |
193 | 1 | 0.13% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 6.bl.bot.semrush.com |
194 | 1 | 0.13% | 1 | 0.17% | 14 | 0.02% | 0 | 0.00% | 64-150-239-45.wisesite.net.br |
195 | 1 | 0.13% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 8.217.208.23 |
196 | 1 | 0.13% | 1 | 0.17% | 2304 | 3.13% | 0 | 0.00% | 8.217.210.129 |
197 | 1 | 0.13% | 1 | 0.17% | 2040 | 2.77% | 0 | 0.00% | 8.217.210.242 |
198 | 1 | 0.13% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 8.217.211.181 |
199 | 1 | 0.13% | 1 | 0.17% | 1504 | 2.04% | 0 | 0.00% | 8.217.211.190 |
200 | 1 | 0.13% | 1 | 0.17% | 1085 | 1.47% | 0 | 0.00% | 8.217.211.252 |
Top 200 of 250 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1 | 0.13% | 1 | 0.17% | 7860 | 10.66% | 0 | 0.00% | c-69-242-214-53.hsd1.mi.comcast.net |
2 | 1 | 0.13% | 1 | 0.17% | 5498 | 7.46% | 0 | 0.00% | 103.216.69.96.fastfortechnologies.com |
