Usage Statistics for what-the.com

Summary Period: October 2020
Generated 01-Nov-2020 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 78839
Total Files 75475
Total Pages 6597
Total Visits 3593
Total KBytes 548811
Total Unique Sites 1930
Total Unique URLs 252
Total Unique Referrers 759
Total Unique User Agents 715
. Avg Max
Hits per Hour 105 6843
Hits per Day 2543 21951
Files per Day 2434 21823
Pages per Day 212 293
Visits per Day 115 151
KBytes per Day 17704 37610
Hits by Response Code
Undefined response code 2
Code 200 - OK 75475
Code 301 - Moved Permanently 789
Code 302 - Found 274
Code 304 - Not Modified 25
Code 404 - Not Found 2256
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 13

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 762 0.97% 626 0.83% 214 3.24% 107 2.98% 105 5.44% 16580 3.02%
2 4752 6.03% 4637 6.14% 188 2.85% 99 2.76% 124 6.42% 37610 6.85%
3 10002 12.69% 9906 13.12% 182 2.76% 80 2.23% 110 5.70% 16820 3.06%
4 969 1.23% 841 1.11% 252 3.82% 108 3.01% 124 6.42% 23535 4.29%
5 6413 8.13% 6288 8.33% 211 3.20% 114 3.17% 121 6.27% 27006 4.92%
6 7712 9.78% 7587 10.05% 229 3.47% 124 3.45% 118 6.11% 31300 5.70%
7 1468 1.86% 1347 1.78% 286 4.34% 109 3.03% 122 6.32% 17216 3.14%
8 800 1.01% 681 0.90% 289 4.38% 122 3.40% 119 6.17% 17898 3.26%
9 561 0.71% 387 0.51% 265 4.02% 118 3.28% 138 7.15% 19857 3.62%
10 368 0.47% 269 0.36% 196 2.97% 103 2.87% 125 6.48% 12707 2.32%
11 21951 27.84% 21823 28.91% 225 3.41% 119 3.31% 131 6.79% 25795 4.70%
12 725 0.92% 608 0.81% 179 2.71% 92 2.56% 116 6.01% 21862 3.98%
13 400 0.51% 299 0.40% 211 3.20% 119 3.31% 131 6.79% 10898 1.99%
14 555 0.70% 442 0.59% 212 3.21% 139 3.87% 137 7.10% 11535 2.10%
15 395 0.50% 304 0.40% 207 3.14% 142 3.95% 115 5.96% 12244 2.23%
16 777 0.99% 667 0.88% 234 3.55% 130 3.62% 132 6.84% 16512 3.01%
17 580 0.74% 478 0.63% 193 2.93% 117 3.26% 146 7.56% 13606 2.48%
18 2944 3.73% 2827 3.75% 248 3.76% 146 4.06% 168 8.70% 22806 4.16%
19 823 1.04% 705 0.93% 234 3.55% 128 3.56% 127 6.58% 12549 2.29%
20 531 0.67% 414 0.55% 208 3.15% 120 3.34% 121 6.27% 10975 2.00%
21 1476 1.87% 1360 1.80% 204 3.09% 125 3.48% 116 6.01% 19959 3.64%
22 2366 3.00% 2273 3.01% 203 3.08% 116 3.23% 114 5.91% 12921 2.35%
23 6922 8.78% 6819 9.03% 233 3.53% 124 3.45% 122 6.32% 32917 6.00%
24 805 1.02% 682 0.90% 217 3.29% 123 3.42% 143 7.41% 11375 2.07%
25 542 0.69% 430 0.57% 293 4.44% 151 4.20% 144 7.46% 21745 3.96%
26 943 1.20% 838 1.11% 219 3.32% 126 3.51% 112 5.80% 11363 2.07%
27 589 0.75% 518 0.69% 155 2.35% 110 3.06% 118 6.11% 12561 2.29%
28 415 0.53% 352 0.47% 133 2.02% 91 2.53% 85 4.40% 12783 2.33%
29 630 0.80% 570 0.76% 139 2.11% 78 2.17% 84 4.35% 9893 1.80%
30 332 0.42% 252 0.33% 157 2.38% 107 2.98% 119 6.17% 8963 1.63%
31 331 0.42% 245 0.32% 181 2.74% 107 2.98% 113 5.85% 15018 2.74%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 703 0.89% 18 571 0.76% 6 203 3.08% 668 20723 3.78%
1 137 4256 5.40% 132 4104 5.44% 14 444 6.73% 973 30160 5.50%
2 88 2758 3.50% 85 2639 3.50% 10 338 5.12% 868 26900 4.90%
3 27 840 1.07% 22 705 0.93% 10 333 5.05% 761 23602 4.30%
4 26 808 1.02% 21 678 0.90% 7 218 3.30% 625 19379 3.53%
5 72 2240 2.84% 67 2101 2.78% 8 258 3.91% 808 25050 4.56%
6 98 3067 3.89% 92 2881 3.82% 9 308 4.67% 1280 39674 7.23%
7 51 1609 2.04% 47 1480 1.96% 7 233 3.53% 1341 41580 7.58%
8 19 602 0.76% 14 459 0.61% 9 293 4.44% 540 16730 3.05%
9 20 626 0.79% 15 494 0.65% 9 282 4.27% 1167 36190 6.59%
10 152 4719 5.99% 148 4590 6.08% 8 274 4.15% 1105 34250 6.24%
11 374 11618 14.74% 371 11507 15.25% 8 269 4.08% 1119 34696 6.32%
12 430 13358 16.94% 427 13251 17.56% 9 290 4.40% 1275 39515 7.20%
13 148 4614 5.85% 143 4451 5.90% 9 291 4.41% 356 11051 2.01%
14 20 646 0.82% 16 498 0.66% 10 316 4.79% 456 14129 2.57%
15 19 619 0.79% 15 488 0.65% 7 240 3.64% 277 8601 1.57%
16 31 985 1.25% 24 773 1.02% 11 348 5.28% 267 8281 1.51%
17 14 448 0.57% 10 337 0.45% 7 241 3.65% 299 9275 1.69%
18 207 6440 8.17% 204 6339 8.40% 5 177 2.68% 537 16651 3.03%
19 19 606 0.77% 13 427 0.57% 7 226 3.43% 637 19740 3.60%
20 52 1612 2.04% 48 1499 1.99% 8 261 3.96% 640 19830 3.61%
21 22 687 0.87% 17 544 0.72% 8 248 3.76% 260 8062 1.47%
22 206 6387 8.10% 200 6224 8.25% 8 268 4.06% 827 25628 4.67%
23 277 8591 10.90% 272 8435 11.18% 7 238 3.61% 617 19115 3.48%

Top 200 of 252 Total URLs
# Hits KBytes URL
1 30447 38.62% 11355 2.07% /blog/xmlrpc.php
2 23059 29.25% 36037 6.57% /blog//xmlrpc.php
3 11311 14.35% 36740 6.69% /blog//wp-login.php
4 2938 3.73% 27543 5.02% /
5 1706 2.16% 30032 5.47% /blog/
6 588 0.75% 5592 1.02% /ShowEvent.php
7 262 0.33% 319 0.06% /PrintSetList.php
8 262 0.33% 269 0.05% /blog/wp-includes/wlwmanifest.xml
9 224 0.28% 901 0.16% /lapics/
10 223 0.28% 592 0.11% /blog/wp-login.php
11 196 0.25% 348 0.06% /SetOverview.php
12 194 0.25% 2822 0.51% /contact.php
13 191 0.24% 2401 0.44% /news.php
14 181 0.23% 2471 0.45% /gigs.php
15 171 0.22% 2797 0.51% /band.php
16 171 0.22% 2451 0.45% /tunes.php
17 161 0.20% 2372 0.43% /cdinfo.php
18 161 0.20% 2581 0.47% /video.php
19 158 0.20% 2015 0.37% /photos.php
20 146 0.19% 12144 2.21% /mainimage.php
21 140 0.18% 2322 0.42% /secondlife.php/
22 89 0.11% 483 0.09% /dataval.js
23 81 0.10% 513 0.09% /songlist.php
24 78 0.10% 0 0.00% /blog/wp-cron.php
25 62 0.08% 714 0.13% /radiokira.html
26 59 0.07% 967 0.18% /YHNIdetails.php
27 55 0.07% 916 0.17% /WTdetails.php
28 52 0.07% 851 0.16% /kiradetails.php
29 41 0.05% 638 0.12% /JoinEMail.php
30 38 0.05% 208 0.04% /login.php
31 36 0.05% 19515 3.56% /priv_stats/usage_201901.html
32 35 0.04% 562 0.10% /bose.php
33 32 0.04% 17476 3.18% /priv_stats/usage_201905.html
34 32 0.04% 531 0.10% /secondlife.php
35 31 0.04% 17636 3.21% /priv_stats/usage_201809.html
36 31 0.04% 16893 3.08% /priv_stats/usage_201810.html
37 31 0.04% 17184 3.13% /priv_stats/usage_201811.html
38 31 0.04% 17009 3.10% /priv_stats/usage_201812.html
39 31 0.04% 16859 3.07% /priv_stats/usage_201902.html
40 31 0.04% 17069 3.11% /priv_stats/usage_201903.html
41 31 0.04% 17029 3.10% /priv_stats/usage_201904.html
42 31 0.04% 16903 3.08% /priv_stats/usage_201906.html
43 31 0.04% 17043 3.11% /priv_stats/usage_201907.html
44 28 0.04% 37 0.01% /images/join-button.gif
45 28 0.04% 54 0.01% /images/nav-band.gif
46 28 0.04% 60 0.01% /images/nav-home-over.gif
47 28 0.04% 15010 2.73% /priv_stats/usage_201706.html
48 28 0.04% 154 0.03% /schedule.php
49 27 0.03% 48 0.01% /images/nav-news.gif
50 27 0.03% 55 0.01% /images/nav-photos.gif
51 27 0.03% 179 0.03% /images/nav-top.gif
52 26 0.03% 36 0.01% /favicon.ico
53 26 0.03% 56 0.01% /images/nav-contact.gif
54 26 0.03% 54 0.01% /images/nav-merch.gif
55 26 0.03% 87 0.02% /music.htm
56 25 0.03% 212 0.04% /cdinfo.html
57 25 0.03% 40 0.01% /images/nav-gigs.gif
58 25 0.03% 46 0.01% /images/nav-tunes.gif
59 24 0.03% 41 0.01% /images/nav-video.gif
60 24 0.03% 614 0.11% /images/topbar.jpg
61 23 0.03% 610 0.11% /images/navbar-left.jpg
62 23 0.03% 1015 0.18% /images/navbar-right.jpg
63 22 0.03% 385 0.07% /images/lowerbar.jpg
64 20 0.03% 198 0.04% /priv_stats///
65 19 0.02% 313 0.06% /secondlife.php/images/video.php
66 18 0.02% 1472 0.27% /images/bruce/OmarDrums3.jpg
67 18 0.02% 178 0.03% /priv_stats//
68 18 0.02% 299 0.05% /secondlife.php/dataval.js
69 18 0.02% 296 0.05% /secondlife.php/images/images/images/contact.php
70 18 0.02% 297 0.05% /secondlife.php/news.php
71 17 0.02% 282 0.05% /secondlife.php/images
72 17 0.02% 280 0.05% /secondlife.php/images/images/contact.php
73 17 0.02% 280 0.05% /secondlife.php/images/images/news.php
74 17 0.02% 280 0.05% /secondlife.php/images/news.php
75 16 0.02% 30405 5.54% /NothingLeftSample.WAV
76 16 0.02% 47 0.01% /contact.htm
77 16 0.02% 1556 0.28% /images/bruce/Decca-Tree1.jpg
78 16 0.02% 31 0.01% /images/nav-band-over.gif
79 16 0.02% 264 0.05% /secondlife.php/contact.php
80 16 0.02% 264 0.05% /secondlife.php/images/band.php
81 16 0.02% 264 0.05% /secondlife.php/tunes.php
82 16 0.02% 264 0.05% /secondlife.php/video.php
83 15 0.02% 24668 4.49% /Ball_In_Your_Court.mp3
84 15 0.02% 213 0.04% /links.php
85 15 0.02% 247 0.05% /secondlife.php/gigs.php
86 15 0.02% 247 0.05% /secondlife.php/photos.php
87 14 0.02% 191 0.03% /EMailUpdt.php
88 14 0.02% 334 0.06% /images/kennyhowes.jpg
89 14 0.02% 231 0.04% /secondlife.php/images/gigs.php
90 14 0.02% 231 0.04% /secondlife.php/images/images/tunes.php
91 13 0.02% 682 0.12% /images/bruce/StereoGtr1.jpg
92 13 0.02% 28 0.01% /images/nav-contact-over.gif
93 13 0.02% 21 0.00% /images/nav-gigs-over.gif
94 13 0.02% 23 0.00% /images/nav-news-over.gif
95 13 0.02% 26 0.00% /images/nav-photos-over.gif
96 13 0.02% 24 0.00% /images/nav-tunes-over.gif
97 13 0.02% 22 0.00% /images/nav-video-over.gif
98 13 0.02% 216 0.04% /secondlife.php/contact.ph
99 13 0.02% 214 0.04% /secondlife.php/images/contact.php
100 13 0.02% 216 0.04% /secondlife.php/images/images
101 13 0.02% 214 0.04% /secondlife.php/images/images/gigs.php
102 13 0.02% 214 0.04% /secondlife.php/images/images/photos.php
103 13 0.02% 214 0.04% /secondlife.php/images/tunes.php
104 12 0.02% 94 0.02% /AC_RunActiveContent.js
105 12 0.02% 7642 1.39% /Innocence_Found.mp3
106 12 0.02% 25 0.00% /images/nav-merch-over.gif
107 12 0.02% 199 0.04% /secondlife.php/favicon.ico
108 12 0.02% 198 0.04% /secondlife.php/images/images/band.php
109 11 0.01% 26 0.00% /band.htm
110 11 0.01% 0 0.00% /blog/wp-admin/admin-ajax.php
111 11 0.01% 93 0.02% /blog/wp-content/themes/daily-digest-40/style.css
112 11 0.01% 181 0.03% /secondlife.php/images/photos.php
113 10 0.01% 4937 0.90% /7Women.mp3
114 10 0.01% 5501 1.00% /priv_stats/usage_201705.html
115 10 0.01% 165 0.03% /secondlife.php/band.php
116 10 0.01% 166 0.03% /secondlife.php/images/images/images
117 10 0.01% 165 0.03% /secondlife.php/images/images/video.php
118 9 0.01% 7608 1.39% /Got_A_Feeling.mp3
119 9 0.01% 4492 0.82% /NothingLeft.mp3
120 9 0.01% 183 0.03% /images/KiraCDsmall.jpg
121 9 0.01% 731 0.13% /images/bruce/BruceCredenza.jpg
122 9 0.01% 281 0.05% /images/orangehat.jpg
123 9 0.01% 180 0.03% /images/whatthesm.jpg
124 8 0.01% 71 0.01% /Feel_It_In_My_Bones.mp3
125 8 0.01% 185 0.03% /images/ceilingfan.jpg
126 8 0.01% 194 0.04% /images/indicators.jpg
127 8 0.01% 331 0.06% /images/paulm.jpg
128 8 0.01% 23 0.00% /images/popcorn.gif
129 7 0.01% 4969 0.91% /For_Love_Or_Money.mp3
130 7 0.01% 128 0.02% /blog/wp-content/uploads/2008/04/cavern_002-300x174.jpg
131 7 0.01% 4 0.00% /images/listen-365.gif
132 7 0.01% 220 0.04% /images/zeus.JPG
133 6 0.01% 384 0.07% /images/IMG_0602.JPG
134 6 0.01% 417 0.08% /images/bruce/StereoGtr2.jpg
135 6 0.01% 611 0.11% /images/bruce/U47fetSida.JPG
136 6 0.01% 98 0.02% /secondlife.php/images/images/
137 6 0.01% 6 0.00% /wtstyles.css
138 5 0.01% 186 0.03% /Theme.mp3
139 5 0.01% 259 0.05% /images/Kira-poster.jpg
140 5 0.01% 83 0.02% /secondlife.php/images/nav-tunes-over.gif
141 4 0.01% 4772 0.87% /Backtrack.mp3
142 4 0.01% 197 0.04% /images/bruce/BruceControlRm.jpg
143 4 0.01% 501 0.09% /images/bruce/Decca-Tree2.jpg
144 4 0.01% 101 0.02% /images/lindsay.jpg
145 4 0.01% 0 0.00% /images/spacer.gif
146 4 0.01% 400 0.07% /jukebox.swf
147 4 0.01% 95 0.02% /lapics/LA Trip 051.jpg
148 3 0.00% 5074 0.92% /Here_Without_You.mp3
149 3 0.00% 3080 0.56% /UnderTheRadar.mp3
150 3 0.00% 9 0.00% /blog/wp-content/themes/daily-digest-40/images/banner.jpg
151 3 0.00% 300 0.05% /images/BeasieBrucieSundsvall.jpg
152 3 0.00% 55 0.01% /images/Bose-L1.gif
153 3 0.00% 88 0.02% /images/WhatThe09.jpg
154 3 0.00% 230 0.04% /images/bruce/BassDrumCover.jpg
155 3 0.00% 56 0.01% /lapics/LA Trip 042.jpg
156 3 0.00% 75 0.01% /lapics/LA Trip 053.jpg
157 3 0.00% 1683 0.31% /priv_stats/usage_201912.html
158 3 0.00% 49 0.01% /secondlife.php/images/
159 3 0.00% 50 0.01% /secondlife.php/images/images/nav-gigs.gif
160 2 0.00% 2284 0.42% /BitchinNBraggin.mp3
161 2 0.00% 0 0.00% /apache-icons/back.gif
162 2 0.00% 33 0.01% /band.php/administrator/
163 2 0.00% 47 0.01% /blog//
164 2 0.00% 0 0.00% /blog//wp-admin/admin-ajax.php
165 2 0.00% 24 0.00% /blog/wp-admin/profile.php
166 2 0.00% 2 0.00% /blog/wp-content/uploads/
167 2 0.00% 88 0.02% /images/CircleSkyShow.jpg
168 2 0.00% 47 0.01% /images/KiraCD.jpg
169 2 0.00% 368 0.07% /images/LeeCavern.jpg
170 2 0.00% 101 0.02% /images/YHNIcover.jpg
171 2 0.00% 111 0.02% /images/bruce/Blumlein.jpg
172 2 0.00% 92 0.02% /images/bruce/BruceFruit.jpg
173 2 0.00% 121 0.02% /images/bruce/Control-Room-Rear.jpg
174 2 0.00% 131 0.02% /images/bruce/Studio-Garage.jpg
175 2 0.00% 30 0.01% /images/cdcover.jpg
176 2 0.00% 347 0.06% /images/mainwindow-bg.jpg
177 2 0.00% 4 0.00% /images/nav-home.gif
178 2 0.00% 25 0.00% /lapics/LA Trip 020.jpg
179 2 0.00% 50 0.01% /lapics/LA Trip 021.jpg
180 2 0.00% 30 0.01% /lapics/LA Trip 049.jpg
181 2 0.00% 49 0.01% /lapics/LA Trip 052.jpg
182 2 0.00% 63 0.01% /lapics/LA Trip 054.jpg
183 2 0.00% 25 0.00% /lapics/LA Trip 056.jpg
184 2 0.00% 56 0.01% /lapics/LA Trip 057.jpg
185 2 0.00% 56 0.01% /lapics/LA Trip 059.jpg
186 2 0.00% 61 0.01% /lapics/LA Trip 061.jpg
187 2 0.00% 44 0.01% /lapics/LA Trip 069.jpg
188 2 0.00% 25 0.00% /lapics/LA Trip 074.jpg
189 2 0.00% 36 0.01% /lapics/LA Trip 085.jpg
190 2 0.00% 1116 0.20% /priv_stats//usage_202005.html
191 2 0.00% 1140 0.21% /priv_stats//usage_202008.html
192 2 0.00% 469 0.09% /priv_stats//usage_202010.html
193 2 0.00% 0 0.00% /priv_stats/daily_usage_201706.png
194 2 0.00% 33 0.01% /secondlife.php/images/images/images/
195 2 0.00% 33 0.01% /secondlife.php/images/images/images/tunes.php
196 2 0.00% 33 0.01% /secondlife.php/images/nav-news.gif
197 1 0.00% 1822 0.33% /DRUMS10.mp3
198 1 0.00% 2 0.00% /EditSetList.php
199 1 0.00% 2776 0.51% /Have_You_Ever_Loved_Somebody.mp3
200 1 0.00% 2170 0.40% /LipstickVogue.mp3

Top 200 of 252 Total URLs By KBytes
# Hits KBytes URL
1 11311 14.35% 36740 6.69% /blog//wp-login.php
2 23059 29.25% 36037 6.57% /blog//xmlrpc.php
3 16 0.02% 30405 5.54% /NothingLeftSample.WAV
4 1706 2.16% 30032 5.47% /blog/
5 2938 3.73% 27543 5.02% /
6 15 0.02% 24668 4.49% /Ball_In_Your_Court.mp3
7 36 0.05% 19515 3.56% /priv_stats/usage_201901.html
8 31 0.04% 17636 3.21% /priv_stats/usage_201809.html
9 32 0.04% 17476 3.18% /priv_stats/usage_201905.html
10 31 0.04% 17184 3.13% /priv_stats/usage_201811.html
11 31 0.04% 17069 3.11% /priv_stats/usage_201903.html
12 31 0.04% 17043 3.11% /priv_stats/usage_201907.html
13 31 0.04% 17029 3.10% /priv_stats/usage_201904.html
14 31 0.04% 17009 3.10% /priv_stats/usage_201812.html
15 31 0.04% 16903 3.08% /priv_stats/usage_201906.html
16 31 0.04% 16893 3.08% /priv_stats/usage_201810.html
17 31 0.04% 16859 3.07% /priv_stats/usage_201902.html
18 28 0.04% 15010 2.73% /priv_stats/usage_201706.html
19 146 0.19% 12144 2.21% /mainimage.php
20 30447 38.62% 11355 2.07% /blog/xmlrpc.php
21 12 0.02% 7642 1.39% /Innocence_Found.mp3
22 9 0.01% 7608 1.39% /Got_A_Feeling.mp3
23 588 0.75% 5592 1.02% /ShowEvent.php
24 10 0.01% 5501 1.00% /priv_stats/usage_201705.html
25 3 0.00% 5074 0.92% /Here_Without_You.mp3
26 7 0.01% 4969 0.91% /For_Love_Or_Money.mp3
27 10 0.01% 4937 0.90% /7Women.mp3
28 4 0.01% 4772 0.87% /Backtrack.mp3
29 9 0.01% 4492 0.82% /NothingLeft.mp3
30 3 0.00% 3080 0.56% /UnderTheRadar.mp3
31 1 0.00% 2875 0.52% /what-the_onesheet.pdf
32 194 0.25% 2822 0.51% /contact.php
33 171 0.22% 2797 0.51% /band.php
34 1 0.00% 2776 0.51% /Have_You_Ever_Loved_Somebody.mp3
35 161 0.20% 2581 0.47% /video.php
36 181 0.23% 2471 0.45% /gigs.php
37 171 0.22% 2451 0.45% /tunes.php
38 1 0.00% 2429 0.44% /nickelbacksucks.mp3
39 191 0.24% 2401 0.44% /news.php
40 161 0.20% 2372 0.43% /cdinfo.php
41 140 0.18% 2322 0.42% /secondlife.php/
42 1 0.00% 2300 0.42% /When_The_Time_Comes.mp3
43 2 0.00% 2284 0.42% /BitchinNBraggin.mp3
44 1 0.00% 2170 0.40% /LipstickVogue.mp3
45 158 0.20% 2015 0.37% /photos.php
46 1 0.00% 1822 0.33% /DRUMS10.mp3
47 3 0.00% 1683 0.31% /priv_stats/usage_201912.html
48 16 0.02% 1556 0.28% /images/bruce/Decca-Tree1.jpg
49 18 0.02% 1472 0.27% /images/bruce/OmarDrums3.jpg
50 2 0.00% 1140 0.21% /priv_stats//usage_202008.html
51 2 0.00% 1116 0.20% /priv_stats//usage_202005.html
52 23 0.03% 1015 0.18% /images/navbar-right.jpg
53 59 0.07% 967 0.18% /YHNIdetails.php
54 55 0.07% 916 0.17% /WTdetails.php
55 224 0.28% 901 0.16% /lapics/
56 52 0.07% 851 0.16% /kiradetails.php
57 9 0.01% 731 0.13% /images/bruce/BruceCredenza.jpg
58 62 0.08% 714 0.13% /radiokira.html
59 13 0.02% 682 0.12% /images/bruce/StereoGtr1.jpg
60 41 0.05% 638 0.12% /JoinEMail.php
61 24 0.03% 614 0.11% /images/topbar.jpg
62 6 0.01% 611 0.11% /images/bruce/U47fetSida.JPG
63 23 0.03% 610 0.11% /images/navbar-left.jpg
64 223 0.28% 592 0.11% /blog/wp-login.php
65 1 0.00% 570 0.10% /priv_stats/usage_202008.html
66 35 0.04% 562 0.10% /bose.php
67 32 0.04% 531 0.10% /secondlife.php
68 81 0.10% 513 0.09% /songlist.php
69 4 0.01% 501 0.09% /images/bruce/Decca-Tree2.jpg
70 89 0.11% 483 0.09% /dataval.js
71 2 0.00% 469 0.09% /priv_stats//usage_202010.html
72 1 0.00% 441 0.08% http://www.what-the.com/7Women.mp3
73 6 0.01% 417 0.08% /images/bruce/StereoGtr2.jpg
74 4 0.01% 400 0.07% /jukebox.swf
75 22 0.03% 385 0.07% /images/lowerbar.jpg
76 6 0.01% 384 0.07% /images/IMG_0602.JPG
77 2 0.00% 368 0.07% /images/LeeCavern.jpg
78 196 0.25% 348 0.06% /SetOverview.php
79 2 0.00% 347 0.06% /images/mainwindow-bg.jpg
80 14 0.02% 334 0.06% /images/kennyhowes.jpg
81 8 0.01% 331 0.06% /images/paulm.jpg
82 262 0.33% 319 0.06% /PrintSetList.php
83 19 0.02% 313 0.06% /secondlife.php/images/video.php
84 3 0.00% 300 0.05% /images/BeasieBrucieSundsvall.jpg
85 18 0.02% 299 0.05% /secondlife.php/dataval.js
86 18 0.02% 297 0.05% /secondlife.php/news.php
87 18 0.02% 296 0.05% /secondlife.php/images/images/images/contact.php
88 17 0.02% 282 0.05% /secondlife.php/images
89 9 0.01% 281 0.05% /images/orangehat.jpg
90 17 0.02% 280 0.05% /secondlife.php/images/news.php
91 17 0.02% 280 0.05% /secondlife.php/images/images/news.php
92 17 0.02% 280 0.05% /secondlife.php/images/images/contact.php
93 262 0.33% 269 0.05% /blog/wp-includes/wlwmanifest.xml
94 16 0.02% 264 0.05% /secondlife.php/video.php
95 16 0.02% 264 0.05% /secondlife.php/tunes.php
96 16 0.02% 264 0.05% /secondlife.php/images/band.php
97 16 0.02% 264 0.05% /secondlife.php/contact.php
98 5 0.01% 259 0.05% /images/Kira-poster.jpg
99 15 0.02% 247 0.05% /secondlife.php/gigs.php
100 15 0.02% 247 0.05% /secondlife.php/photos.php
101 14 0.02% 231 0.04% /secondlife.php/images/gigs.php
102 14 0.02% 231 0.04% /secondlife.php/images/images/tunes.php
103 3 0.00% 230 0.04% /images/bruce/BassDrumCover.jpg
104 7 0.01% 220 0.04% /images/zeus.JPG
105 13 0.02% 216 0.04% /secondlife.php/contact.ph
106 13 0.02% 216 0.04% /secondlife.php/images/images
107 13 0.02% 214 0.04% /secondlife.php/images/tunes.php
108 13 0.02% 214 0.04% /secondlife.php/images/images/gigs.php
109 13 0.02% 214 0.04% /secondlife.php/images/images/photos.php
110 13 0.02% 214 0.04% /secondlife.php/images/contact.php
111 15 0.02% 213 0.04% /links.php
112 25 0.03% 212 0.04% /cdinfo.html
113 38 0.05% 208 0.04% /login.php
114 12 0.02% 199 0.04% /secondlife.php/favicon.ico
115 12 0.02% 198 0.04% /secondlife.php/images/images/band.php
116 20 0.03% 198 0.04% /priv_stats///
117 4 0.01% 197 0.04% /images/bruce/BruceControlRm.jpg
118 8 0.01% 194 0.04% /images/indicators.jpg
119 14 0.02% 191 0.03% /EMailUpdt.php
120 5 0.01% 186 0.03% /Theme.mp3
121 8 0.01% 185 0.03% /images/ceilingfan.jpg
122 1 0.00% 183 0.03% /images/mainwindow-bg-tv.jpg
123 9 0.01% 183 0.03% /images/KiraCDsmall.jpg
124 11 0.01% 181 0.03% /secondlife.php/images/photos.php
125 9 0.01% 180 0.03% /images/whatthesm.jpg
126 27 0.03% 179 0.03% /images/nav-top.gif
127 18 0.02% 178 0.03% /priv_stats//
128 10 0.01% 166 0.03% /secondlife.php/images/images/images
129 10 0.01% 165 0.03% /secondlife.php/images/images/video.php
130 10 0.01% 165 0.03% /secondlife.php/band.php
131 28 0.04% 154 0.03% /schedule.php
132 1 0.00% 143 0.03% /images/jukebox-bg.jpg
133 2 0.00% 131 0.02% /images/bruce/Studio-Garage.jpg
134 7 0.01% 128 0.02% /blog/wp-content/uploads/2008/04/cavern_002-300x174.jpg
135 2 0.00% 121 0.02% /images/bruce/Control-Room-Rear.jpg
136 2 0.00% 111 0.02% /images/bruce/Blumlein.jpg
137 4 0.01% 101 0.02% /images/lindsay.jpg
138 2 0.00% 101 0.02% /images/YHNIcover.jpg
139 6 0.01% 98 0.02% /secondlife.php/images/images/
140 4 0.01% 95 0.02% /lapics/LA Trip 051.jpg
141 1 0.00% 94 0.02% /images/WTStudio.jpg
142 12 0.02% 94 0.02% /AC_RunActiveContent.js
143 11 0.01% 93 0.02% /blog/wp-content/themes/daily-digest-40/style.css
144 2 0.00% 92 0.02% /images/bruce/BruceFruit.jpg
145 3 0.00% 88 0.02% /images/WhatThe09.jpg
146 2 0.00% 88 0.02% /images/CircleSkyShow.jpg
147 26 0.03% 87 0.02% /music.htm
148 5 0.01% 83 0.02% /secondlife.php/images/nav-tunes-over.gif
149 1 0.00% 77 0.01% /images/Spyder112104.jpg
150 1 0.00% 77 0.01% /images/bruce/BruceVincentMJ.jpg
151 3 0.00% 75 0.01% /lapics/LA Trip 053.jpg
152 8 0.01% 71 0.01% /Feel_It_In_My_Bones.mp3
153 1 0.00% 63 0.01% /images/bruce/IntroTrackSheetThriller.jpg
154 2 0.00% 63 0.01% /lapics/LA Trip 054.jpg
155 2 0.00% 61 0.01% /lapics/LA Trip 061.jpg
156 28 0.04% 60 0.01% /images/nav-home-over.gif
157 2 0.00% 56 0.01% /lapics/LA Trip 059.jpg
158 2 0.00% 56 0.01% /lapics/LA Trip 057.jpg
159 3 0.00% 56 0.01% /lapics/LA Trip 042.jpg
160 26 0.03% 56 0.01% /images/nav-contact.gif
161 3 0.00% 55 0.01% /images/Bose-L1.gif
162 27 0.03% 55 0.01% /images/nav-photos.gif
163 26 0.03% 54 0.01% /images/nav-merch.gif
164 28 0.04% 54 0.01% /images/nav-band.gif
165 2 0.00% 50 0.01% /lapics/LA Trip 021.jpg
166 3 0.00% 50 0.01% /secondlife.php/images/images/nav-gigs.gif
167 3 0.00% 49 0.01% /secondlife.php/images/
168 2 0.00% 49 0.01% /lapics/LA Trip 052.jpg
169 27 0.03% 48 0.01% /images/nav-news.gif
170 16 0.02% 47 0.01% /contact.htm
171 2 0.00% 47 0.01% /images/KiraCD.jpg
172 2 0.00% 47 0.01% /blog//
173 25 0.03% 46 0.01% /images/nav-tunes.gif
174 2 0.00% 44 0.01% /lapics/LA Trip 069.jpg
175 24 0.03% 41 0.01% /images/nav-video.gif
176 25 0.03% 40 0.01% /images/nav-gigs.gif
177 28 0.04% 37 0.01% /images/join-button.gif
