Usage Statistics for what-the.com

Summary Period: November 2024
Generated 01-Dec-2024 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 17307
Total Files 8970
Total Pages 7528
Total Visits 2732
Total KBytes 1695221
Total Unique Sites 2383
Total Unique URLs 563
Total Unique Referrers 447
Total Unique User Agents 392
. Avg Max
Hits per Hour 24 1795
Hits per Day 576 2057
Files per Day 299 696
Pages per Day 250 860
Visits per Day 91 205
KBytes per Day 56507 208115
Hits by Response Code
Code 200 - OK 8970
Code 206 - Partial Content 3
Code 301 - Moved Permanently 49
Code 302 - Found 2
Code 304 - Not Modified 51
Code 403 - Forbidden 5
Code 404 - Not Found 8227

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 470 2.72% 186 2.07% 141 1.87% 62 2.27% 87 3.65% 17779 1.05%
2 646 3.73% 250 2.79% 120 1.59% 55 2.01% 76 3.19% 16455 0.97%
3 1107 6.40% 255 2.84% 301 4.00% 67 2.45% 106 4.45% 19507 1.15%
4 557 3.22% 171 1.91% 120 1.59% 48 1.76% 102 4.28% 40135 2.37%
5 460 2.66% 404 4.50% 164 2.18% 76 2.78% 97 4.07% 20572 1.21%
6 431 2.49% 246 2.74% 125 1.66% 75 2.75% 121 5.08% 16319 0.96%
7 2057 11.89% 231 2.58% 860 11.42% 93 3.40% 136 5.71% 41328 2.44%
8 574 3.32% 286 3.19% 166 2.21% 74 2.71% 123 5.16% 28945 1.71%
9 320 1.85% 286 3.19% 149 1.98% 68 2.49% 86 3.61% 23554 1.39%
10 488 2.82% 206 2.30% 178 2.36% 77 2.82% 110 4.62% 33692 1.99%
11 479 2.77% 425 4.74% 221 2.94% 94 3.44% 103 4.32% 40396 2.38%
12 537 3.10% 270 3.01% 301 4.00% 115 4.21% 143 6.00% 67225 3.97%
13 430 2.48% 359 4.00% 207 2.75% 100 3.66% 130 5.46% 44447 2.62%
14 346 2.00% 293 3.27% 192 2.55% 118 4.32% 148 6.21% 46070 2.72%
15 272 1.57% 228 2.54% 133 1.77% 85 3.11% 130 5.46% 44285 2.61%
16 341 1.97% 264 2.94% 143 1.90% 84 3.07% 117 4.91% 42527 2.51%
17 299 1.73% 235 2.62% 156 2.07% 95 3.48% 106 4.45% 29516 1.74%
18 465 2.69% 399 4.45% 315 4.18% 72 2.64% 97 4.07% 103585 6.11%
19 345 1.99% 298 3.32% 228 3.03% 76 2.78% 94 3.94% 53388 3.15%
20 283 1.64% 181 2.02% 162 2.15% 77 2.82% 113 4.74% 24973 1.47%
21 287 1.66% 257 2.87% 213 2.83% 87 3.18% 119 4.99% 59349 3.50%
22 545 3.15% 213 2.37% 135 1.79% 60 2.20% 109 4.57% 22116 1.30%
23 415 2.40% 151 1.68% 133 1.77% 75 2.75% 122 5.12% 23972 1.41%
24 1554 8.98% 273 3.04% 409 5.43% 92 3.37% 120 5.04% 28016 1.65%
25 364 2.10% 242 2.70% 202 2.68% 88 3.22% 107 4.49% 37141 2.19%
26 643 3.72% 422 4.70% 340 4.52% 148 5.42% 155 6.50% 99718 5.88%
27 713 4.12% 465 5.18% 476 6.32% 180 6.59% 169 7.09% 140419 8.28%
28 783 4.52% 472 5.26% 464 6.16% 83 3.04% 133 5.58% 136251 8.04%
29 747 4.32% 696 7.76% 553 7.35% 205 7.50% 209 8.77% 208115 12.28%
30 349 2.02% 306 3.41% 221 2.94% 106 3.88% 124 5.20% 185423 10.94%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1271 7.34% 14 422 4.70% 10 306 4.06% 2721 81637 4.82%
1 51 1538 8.89% 13 392 4.37% 15 468 6.22% 4103 123080 7.26%
2 13 404 2.33% 11 337 3.76% 5 160 2.13% 1049 31461 1.86%
3 15 463 2.68% 12 369 4.11% 8 245 3.25% 1955 58661 3.46%
4 19 586 3.39% 17 528 5.89% 9 275 3.65% 2027 60799 3.59%
5 13 394 2.28% 8 242 2.70% 8 257 3.41% 2010 60302 3.56%
6 15 468 2.70% 12 362 4.04% 9 275 3.65% 2238 67127 3.96%
7 12 387 2.24% 10 320 3.57% 6 187 2.48% 1778 53349 3.15%
8 14 448 2.59% 13 395 4.40% 9 291 3.87% 2579 77356 4.56%
9 27 820 4.74% 15 454 5.06% 11 337 4.48% 4361 130816 7.72%
10 17 522 3.02% 12 377 4.20% 8 262 3.48% 1965 58954 3.48%
11 14 436 2.52% 10 323 3.60% 7 227 3.02% 1920 57604 3.40%
12 24 734 4.24% 9 279 3.11% 6 208 2.76% 1028 30844 1.82%
13 39 1183 6.84% 11 331 3.69% 13 390 5.18% 2729 81880 4.83%
14 27 811 4.69% 12 367 4.09% 7 239 3.17% 1434 43017 2.54%
15 19 571 3.30% 17 514 5.73% 9 275 3.65% 1834 55031 3.25%
16 18 555 3.21% 16 485 5.41% 9 285 3.79% 1955 58638 3.46%
17 12 382 2.21% 10 303 3.38% 8 244 3.24% 2467 73999 4.37%
18 23 714 4.13% 12 383 4.27% 8 259 3.44% 2038 61131 3.61%
19 77 2335 13.49% 12 364 4.06% 34 1024 13.60% 1968 59045 3.48%
20 14 429 2.48% 12 366 4.08% 7 217 2.88% 1822 54668 3.22%
21 26 782 4.52% 9 298 3.32% 14 433 5.75% 2805 84135 4.96%
22 19 590 3.41% 12 368 4.10% 10 314 4.17% 3381 101422 5.98%
23 16 484 2.80% 13 391 4.36% 11 350 4.65% 4342 130265 7.68%

Top 200 of 563 Total URLs
# Hits KBytes URL
1 2374 13.72% 33479 1.97% /
2 996 5.75% 499926 29.49% /priv_stats/usage_201706.html
3 721 4.17% 352582 20.80% /priv_stats/usage_202411.html
4 436 2.52% 226076 13.34% /priv_stats/usage_201705.html
5 235 1.36% 3431 0.20% /contact.php
6 149 0.86% 2454 0.14% /band.php
7 107 0.62% 581 0.03% /dataval.js
8 98 0.57% 394 0.02% /lapics/
9 86 0.50% 552 0.03% /songlist.php
10 83 0.48% 114 0.01% /favicon.ico
11 68 0.39% 935 0.06% /gigs.php
12 67 0.39% 852 0.05% /news.php
13 65 0.38% 836 0.05% /photos.php
14 64 0.37% 673 0.04% /radiokira.html
15 64 0.37% 1028 0.06% /video.php
16 63 0.36% 909 0.05% /tunes.php
17 60 0.35% 4202 0.25% /mainimage.php
18 57 0.33% 840 0.05% /cdinfo.php
19 56 0.32% 28323 1.67% /priv_stats//usage_202411.html
20 51 0.29% 796 0.05% /JoinEMail.php
21 40 0.23% 265 0.02% /images/nav-top.gif
22 39 0.23% 51 0.00% /images/join-button.gif
23 39 0.23% 63 0.00% /images/nav-gigs.gif
24 37 0.21% 606 0.04% /YHNIdetails.php
25 37 0.21% 72 0.00% /images/nav-band.gif
26 37 0.21% 80 0.00% /images/nav-home-over.gif
27 37 0.21% 66 0.00% /images/nav-news.gif
28 37 0.21% 76 0.00% /images/nav-photos.gif
29 36 0.21% 600 0.04% /WTdetails.php
30 36 0.21% 62 0.00% /images/nav-video.gif
31 36 0.21% 589 0.03% /kiradetails.php
32 36 0.21% 202 0.01% /login.php
33 35 0.20% 76 0.00% /images/nav-contact.gif
34 35 0.20% 73 0.00% /images/nav-merch.gif
35 34 0.20% 63 0.00% /images/nav-tunes.gif
36 34 0.20% 1599 0.09% /images/navbar-right.jpg
37 34 0.20% 18328 1.08% http://what-the.com/priv_stats/usage_201706.html
38 33 0.19% 578 0.03% /images/lowerbar.jpg
39 33 0.19% 903 0.05% /images/navbar-left.jpg
40 33 0.19% 864 0.05% /images/topbar.jpg
41 31 0.18% 53 0.00% /images/nav-video-over.gif
42 31 0.18% 17636 1.04% /priv_stats/usage_201809.html
43 31 0.18% 16893 1.00% /priv_stats/usage_201810.html
44 31 0.18% 17184 1.01% /priv_stats/usage_201811.html
45 31 0.18% 17009 1.00% /priv_stats/usage_201812.html
46 31 0.18% 16931 1.00% /priv_stats/usage_201901.html
47 31 0.18% 16859 0.99% /priv_stats/usage_201902.html
48 31 0.18% 17069 1.01% /priv_stats/usage_201903.html
49 31 0.18% 17029 1.00% /priv_stats/usage_201904.html
50 31 0.18% 16930 1.00% /priv_stats/usage_201905.html
51 31 0.18% 16903 1.00% /priv_stats/usage_201906.html
52 31 0.18% 17043 1.01% /priv_stats/usage_201907.html
53 29 0.17% 659 0.04% /images/lindsay.jpg
54 29 0.17% 56 0.00% /images/nav-band-over.gif
55 29 0.17% 46 0.00% /images/nav-gigs-over.gif
56 29 0.17% 1256 0.07% /images/paulm.jpg
57 29 0.17% 521 0.03% /images/whatthesm.jpg
58 27 0.16% 1398 0.08% /images/Kira-poster.jpg
59 27 0.16% 579 0.03% /images/ceilingfan.jpg
60 27 0.16% 811 0.05% /images/orangehat.jpg
61 26 0.15% 549 0.03% /images/kennyhowes.jpg
62 26 0.15% 14 0.00% /images/listen-365.gif
63 26 0.15% 46 0.00% /images/nav-news-over.gif
64 25 0.14% 51 0.00% /images/nav-photos-over.gif
65 25 0.14% 46 0.00% /images/nav-tunes-over.gif
66 25 0.14% 723 0.04% /images/zeus.JPG
67 25 0.14% 413 0.02% /secondlife.php/
68 24 0.14% 51 0.00% /images/nav-contact-over.gif
69 23 0.13% 1471 0.09% /images/IMG_0602.JPG
70 23 0.13% 533 0.03% /images/indicators.jpg
71 22 0.13% 45 0.00% /images/nav-merch-over.gif
72 21 0.12% 427 0.03% /images/KiraCDsmall.jpg
73 18 0.10% 177 0.01% /priv_stats//
74 18 0.10% 177 0.01% /priv_stats///
75 16 0.09% 264 0.02% /secondlife.php/images/
76 15 0.09% 214 0.01% /contact.php/
77 14 0.08% 191 0.01% /EMailUpdt.php
78 14 0.08% 231 0.01% /band.php/band.php
79 14 0.08% 690 0.04% /images/bruce/BruceControlRm.jpg
80 14 0.08% 178 0.01% /images/cdcover.jpg
81 12 0.07% 102 0.01% /cdinfo.html
82 12 0.07% 1086 0.06% /images/bruce/BruceChicago1960B.jpg
83 12 0.07% 1052 0.06% /images/secondlife-postcard1.jpg
84 12 0.07% 171 0.01% /links.php
85 12 0.07% 37 0.00% /music.htm
86 11 0.06% 177 0.01% /bose.php
87 11 0.06% 1031 0.06% /images/GregShaw.jpg
88 11 0.06% 324 0.02% /images/WhatThe09.jpg
89 11 0.06% 785 0.05% /images/bruce/610_MT.jpg
90 11 0.06% 631 0.04% /images/bruce/IntroTrackSheetThriller.jpg
91 11 0.06% 24 0.00% /images/nav-home.gif
92 11 0.06% 60 0.00% /schedule.php
93 11 0.06% 181 0.01% /secondlife.php/images/images/
94 11 0.06% 31625 1.87% /what-the_onesheet.pdf
95 10 0.06% 78 0.00% /AC_RunActiveContent.js
96 10 0.06% 165 0.01% /secondlife.php/photos.php
97 10 0.06% 165 0.01% /secondlife.php/video.php
98 10 0.06% 6 0.00% /test.php
99 10 0.06% 161 0.01% /video.php/
100 9 0.05% 512 0.03% /images/bruce/BillboardPage.jpg
101 9 0.05% 4 0.00% /images/skull.gif
102 9 0.05% 112 0.01% /photos.php/
103 9 0.05% 149 0.01% /secondlife.php/dataval.js
104 9 0.05% 149 0.01% /secondlife.php/favicon.ico
105 9 0.05% 148 0.01% /secondlife.php/images/images/images/
106 9 0.05% 149 0.01% /secondlife.php/images/nav-tunes.gif
107 9 0.05% 148 0.01% /secondlife.php/news.php
108 8 0.05% 107 0.01% /gigs.php/
109 8 0.05% 353 0.02% /images/YHNIcover.jpg
110 8 0.05% 1387 0.08% /images/mainwindow-bg.jpg
111 8 0.05% 133 0.01% /secondlife.php
112 8 0.05% 132 0.01% /secondlife.php/band.php
113 8 0.05% 132 0.01% /secondlife.php/contact.php
114 8 0.05% 132 0.01% /secondlife.php/tunes.php
115 8 0.05% 99 0.01% /tunes.php/
116 7 0.04% 7764 0.46% /Got_A_Feeling.mp3
117 7 0.04% 18 0.00% /band.htm
118 7 0.04% 141 0.01% /images/KiraCD.jpg
119 7 0.04% 97 0.01% /images/suckknob.jpg
120 7 0.04% 664 0.04% /jukebox.swf
121 7 0.04% 115 0.01% /secondlife.php/gigs.php
122 7 0.04% 115 0.01% /secondlife.php/images/images/band.php
123 7 0.04% 115 0.01% /secondlife.php/images/images/contact.php
124 7 0.04% 115 0.01% /secondlife.php/images/images/images/gigs.php
125 7 0.04% 115 0.01% /secondlife.php/images/images/photos.php
126 7 0.04% 116 0.01% /secondlife.php/images/nav-gigs-over.gif
127 7 0.04% 115 0.01% /secondlife.php/images/news.php
128 6 0.03% 21173 1.25% /For_Love_Or_Money.mp3
129 6 0.03% 81 0.00% /band.php/
130 6 0.03% 18 0.00% /contact.htm
131 6 0.03% 0 0.00% /images/spacer.gif
132 6 0.03% 74 0.00% /news.php/
133 6 0.03% 100 0.01% /secondlife.php/images/dataval.js
134 6 0.03% 100 0.01% /secondlife.php/images/nav-band.gif
135 6 0.03% 100 0.01% /secondlife.php/images/nav-contact.gif
136 6 0.03% 100 0.01% /secondlife.php/images/nav-video.gif
137 6 0.03% 87 0.01% /tunes.php/cdinfo.php
138 6 0.03% 86 0.01% /tunes.php/contact.php
139 6 0.03% 86 0.01% /tunes.php/gigs.php
140 6 0.03% 86 0.01% /tunes.php/video.php
141 6 0.03% 6 0.00% /wtstyles.css
142 5 0.03% 73 0.00% /contact.php/band.php
143 5 0.03% 73 0.00% /contact.php/cdinfo.php
144 5 0.03% 58 0.00% /contact.php/gigs.php
145 5 0.03% 58 0.00% /contact.php/news.php
146 5 0.03% 73 0.00% /contact.php/photos.php
147 5 0.03% 58 0.00% /contact.php/tunes.php
148 5 0.03% 58 0.00% /contact.php/video.php
149 5 0.03% 67 0.00% /gigs.php/band.php/
150 5 0.03% 160 0.01% /images/
151 5 0.03% 91 0.01% /images/logo.gif
152 5 0.03% 39 0.00% /images/uc_sign26.gif
153 5 0.03% 63 0.00% /news.php/contact.php
154 5 0.03% 63 0.00% /news.php/tunes.php
155 5 0.03% 51 0.00% /photos.php/band.php
156 5 0.03% 64 0.00% /photos.php/gigs.php
157 5 0.03% 64 0.00% /photos.php/news.php
158 5 0.03% 64 0.00% /photos.php/tunes.php
159 5 0.03% 64 0.00% /photos.php/video.php
160 5 0.03% 82 0.00% /secondlife.php/images/band.php
161 5 0.03% 82 0.00% /secondlife.php/images/contact.php
162 5 0.03% 82 0.00% /secondlife.php/images/gigs.php
163 5 0.03% 82 0.00% /secondlife.php/images/images/tunes.php
164 5 0.03% 82 0.00% /secondlife.php/images/images/video.php
165 5 0.03% 83 0.00% /secondlife.php/images/nav-gigs.gif
166 5 0.03% 83 0.00% /secondlife.php/images/nav-home.gif
167 5 0.03% 83 0.00% /secondlife.php/images/navbar-left.jpg
168 5 0.03% 82 0.00% /secondlife.php/images/tunes.php
169 5 0.03% 71 0.00% /tunes.php/photos.php/
170 5 0.03% 81 0.00% /video.php/band.php
171 5 0.03% 81 0.00% /video.php/contact.php
172 5 0.03% 65 0.00% /video.php/gigs.php
173 5 0.03% 81 0.00% /video.php/news.php
174 5 0.03% 81 0.00% /video.php/photos.php
175 5 0.03% 65 0.00% /video.php/tunes.php
176 4 0.02% 11535 0.68% /7Women.mp3
177 4 0.02% 26067 1.54% /Feel_It_In_My_Bones.mp3
178 4 0.02% 17237 1.02% /Innocence_Found.mp3
179 4 0.02% 65 0.00% /band.php/contact.php
180 4 0.02% 49 0.00% /band.php/gigs.php
181 4 0.02% 65 0.00% /band.php/news.php
182 4 0.02% 49 0.00% /band.php/photos.php
183 4 0.02% 65 0.00% /band.php/tunes.php
184 4 0.02% 49 0.00% /band.php/video.php
185 4 0.02% 55 0.00% /gigs.php/band.php
186 4 0.02% 55 0.00% /gigs.php/contact.php
187 4 0.02% 55 0.00% /gigs.php/news.php
188 4 0.02% 55 0.00% /gigs.php/photos.php
189 4 0.02% 55 0.00% /gigs.php/tunes.php
190 4 0.02% 55 0.00% /gigs.php/video.php
191 4 0.02% 22 0.00% /images/bruce/
192 4 0.02% 50 0.00% /news.php/band.php
193 4 0.02% 49 0.00% /news.php/band.php/
194 4 0.02% 49 0.00% /news.php/contact.php/
195 4 0.02% 38 0.00% /news.php/gigs.php
196 4 0.02% 38 0.00% /news.php/photos.php
197 4 0.02% 38 0.00% /news.php/video.php
198 4 0.02% 51 0.00% /photos.php/contact.php
199 4 0.02% 50 0.00% /photos.php/contact.php/
200 4 0.02% 66 0.00% /secondlife.php/images/images

Top 200 of 563 Total URLs By KBytes
# Hits KBytes URL
1 996 5.75% 499926 29.49% /priv_stats/usage_201706.html
2 721 4.17% 352582 20.80% /priv_stats/usage_202411.html
3 436 2.52% 226076 13.34% /priv_stats/usage_201705.html
4 2374 13.72% 33479 1.97% /
5 11 0.06% 31625 1.87% /what-the_onesheet.pdf
6 56 0.32% 28323 1.67% /priv_stats//usage_202411.html
7 4 0.02% 26067 1.54% /Feel_It_In_My_Bones.mp3
8 6 0.03% 21173 1.25% /For_Love_Or_Money.mp3
9 34 0.20% 18328 1.08% http://what-the.com/priv_stats/usage_201706.html
10 1 0.01% 18299 1.08% /TrainWreck.mp3
11 31 0.18% 17636 1.04% /priv_stats/usage_201809.html
12 4 0.02% 17237 1.02% /Innocence_Found.mp3
13 31 0.18% 17184 1.01% /priv_stats/usage_201811.html
14 31 0.18% 17069 1.01% /priv_stats/usage_201903.html
15 31 0.18% 17043 1.01% /priv_stats/usage_201907.html
16 31 0.18% 17029 1.00% /priv_stats/usage_201904.html
17 31 0.18% 17009 1.00% /priv_stats/usage_201812.html
18 31 0.18% 16931 1.00% /priv_stats/usage_201901.html
19 31 0.18% 16930 1.00% /priv_stats/usage_201905.html
20 31 0.18% 16903 1.00% /priv_stats/usage_201906.html
21 31 0.18% 16893 1.00% /priv_stats/usage_201810.html
22 31 0.18% 16859 0.99% /priv_stats/usage_201902.html
23 3 0.02% 12342 0.73% /UnderTheRadar.mp3
24 3 0.02% 12171 0.72% /LipstickVogue.mp3
25 2 0.01% 11728 0.69% /Ball_In_Your_Court.mp3
26 4 0.02% 11535 0.68% /7Women.mp3
27 3 0.02% 9481 0.56% /NothingLeft.mp3
28 1 0.01% 8352 0.49% /mp3s/Feel_It_In_My_Bones.mp3
29 1 0.01% 7860 0.46% /mp3s/NothingLeft.mp3
30 7 0.04% 7764 0.46% /Got_A_Feeling.mp3
31 3 0.02% 7541 0.44% /Backtrack.mp3
32 2 0.01% 6958 0.41% /mp3s/BitchinNBraggin.mp3
33 3 0.02% 5329 0.31% /Here_Without_You.mp3
34 1 0.01% 4932 0.29% /mp3s/UnderTheRadar.mp3
35 1 0.01% 4898 0.29% /Have_You_Ever_Loved_Somebody.mp3
36 1 0.01% 4746 0.28% /TrainWrecklo.mp3
37 2 0.01% 4505 0.27% /When_The_Time_Comes.mp3
38 2 0.01% 4422 0.26% /nickelbacksucks.mp3
39 60 0.35% 4202 0.25% /mainimage.php
40 1 0.01% 3479 0.21% /BitchinNBraggin.mp3
41 235 1.36% 3431 0.20% /contact.php
42 149 0.86% 2454 0.14% /band.php
43 34 0.20% 1599 0.09% /images/navbar-right.jpg
44 3 0.02% 1544 0.09% http://what-the.com/priv_stats/usage_202411.html
45 23 0.13% 1471 0.09% /images/IMG_0602.JPG
46 27 0.16% 1398 0.08% /images/Kira-poster.jpg
47 8 0.05% 1387 0.08% /images/mainwindow-bg.jpg
48 3 0.02% 1340 0.08% /priv_stats/usage_202111.html
49 1 0.01% 1336 0.08% /mp3s/Theme.mp3
50 29 0.17% 1256 0.07% /images/paulm.jpg
51 3 0.02% 1131 0.07% /priv_stats//usage_202108.html
52 2 0.01% 1125 0.07% /priv_stats//usage_202201.html
53 2 0.01% 1117 0.07% /priv_stats//usage_202110.html
54 2 0.01% 1114 0.07% /priv_stats//usage_202106.html
55 2 0.01% 1110 0.07% /priv_stats//usage_202004.html
56 1 0.01% 1106 0.07% /Theme.mp3
57 2 0.01% 1088 0.06% /priv_stats//usage_202409.html
58 12 0.07% 1086 0.06% /images/bruce/BruceChicago1960B.jpg
59 2 0.01% 1078 0.06% /priv_stats//usage_202403.html
60 2 0.01% 1078 0.06% /priv_stats//usage_202401.html
61 2 0.01% 1077 0.06% /priv_stats//usage_202212.html
62 2 0.01% 1077 0.06% /priv_stats//usage_202310.html
63 2 0.01% 1072 0.06% /priv_stats//usage_202305.html
64 2 0.01% 1067 0.06% /priv_stats//usage_202308.html
65 2 0.01% 1062 0.06% /priv_stats//usage_202206.html
66 2 0.01% 1060 0.06% /priv_stats//usage_202406.html
67 2 0.01% 1052 0.06% /priv_stats//usage_202302.html
68 2 0.01% 1052 0.06% /priv_stats//usage_202204.html
69 12 0.07% 1052 0.06% /images/secondlife-postcard1.jpg
70 11 0.06% 1031 0.06% /images/GregShaw.jpg
71 64 0.37% 1028 0.06% /video.php
72 68 0.39% 935 0.06% /gigs.php
73 63 0.36% 909 0.05% /tunes.php
74 33 0.19% 903 0.05% /images/navbar-left.jpg
75 1 0.01% 869 0.05% /DRUMS10.mp3
76 33 0.19% 864 0.05% /images/topbar.jpg
77 67 0.39% 852 0.05% /news.php
78 57 0.33% 840 0.05% /cdinfo.php
79 65 0.38% 836 0.05% /photos.php
80 27 0.16% 811 0.05% /images/orangehat.jpg
81 51 0.29% 796 0.05% /JoinEMail.php
82 11 0.06% 785 0.05% /images/bruce/610_MT.jpg
83 25 0.14% 723 0.04% /images/zeus.JPG
84 2 0.01% 720 0.04% /priv_stats//usage_202101.html
85 14 0.08% 690 0.04% /images/bruce/BruceControlRm.jpg
86 64 0.37% 673 0.04% /radiokira.html
87 7 0.04% 664 0.04% /jukebox.swf
88 29 0.17% 659 0.04% /images/lindsay.jpg
89 11 0.06% 631 0.04% /images/bruce/IntroTrackSheetThriller.jpg
90 37 0.21% 606 0.04% /YHNIdetails.php
91 36 0.21% 600 0.04% /WTdetails.php
92 36 0.21% 589 0.03% /kiradetails.php
93 107 0.62% 581 0.03% /dataval.js
94 27 0.16% 579 0.03% /images/ceilingfan.jpg
95 33 0.19% 578 0.03% /images/lowerbar.jpg
96 1 0.01% 565 0.03% /priv_stats/usage_202012.html
97 1 0.01% 563 0.03% /priv_stats/usage_202011.html
98 1 0.01% 561 0.03% /priv_stats/usage_202006.html
99 1 0.01% 560 0.03% /priv_stats//usage_202109.html
100 1 0.01% 559 0.03% /priv_stats/usage_202105.html
101 1 0.01% 557 0.03% /priv_stats/usage_202106.html
102 1 0.01% 556 0.03% /priv_stats//usage_202010.html
103 1 0.01% 556 0.03% /priv_stats/usage_202010.html
104 1 0.01% 556 0.03% /priv_stats//usage_202111.html
105 1 0.01% 555 0.03% /priv_stats/usage_202004.html
106 1 0.01% 554 0.03% /priv_stats//usage_202103.html
107 1 0.01% 554 0.03% /priv_stats/usage_202103.html
108 1 0.01% 554 0.03% /priv_stats/usage_202108.html
109 1 0.01% 553 0.03% /priv_stats/usage_202102.html
110 86 0.50% 552 0.03% /songlist.php
111 1 0.01% 551 0.03% /priv_stats/usage_201808.html
112 1 0.01% 550 0.03% http://what-the.com/priv_stats/usage_201705.html
113 3 0.02% 550 0.03% /images/mainwindow-bg-tv.jpg
114 26 0.15% 549 0.03% /images/kennyhowes.jpg
115 1 0.01% 543 0.03% /priv_stats/usage_202001.html
116 1 0.01% 543 0.03% /priv_stats/usage_202208.html
117 1 0.01% 540 0.03% /priv_stats//usage_202007.html
118 1 0.01% 540 0.03% /priv_stats//usage_202404.html
119 23 0.13% 533 0.03% /images/indicators.jpg
120 1 0.01% 526 0.03% /priv_stats/usage_202302.html
121 29 0.17% 521 0.03% /images/whatthesm.jpg
122 9 0.05% 512 0.03% /images/bruce/BillboardPage.jpg
123 21 0.12% 427 0.03% /images/KiraCDsmall.jpg
124 25 0.14% 413 0.02% /secondlife.php/
125 98 0.57% 394 0.02% /lapics/
126 2 0.01% 368 0.02% /images/LeeCavern.jpg
127 8 0.05% 353 0.02% /images/YHNIcover.jpg
128 11 0.06% 324 0.02% /images/WhatThe09.jpg
129 3 0.02% 300 0.02% /images/bruce/Decca-Tree1.jpg
130 2 0.01% 286 0.02% /images/jukebox-bg.jpg
131 3 0.02% 270 0.02% /images/bruce/BruceCredenza.jpg
132 40 0.23% 265 0.02% /images/nav-top.gif
133 16 0.09% 264 0.02% /secondlife.php/images/
134 2 0.01% 250 0.01% /images/bruce/Decca-Tree2.jpg
135 14 0.08% 231 0.01% /band.php/band.php
136 3 0.02% 230 0.01% /images/bruce/BassDrumCover.jpg
137 2 0.01% 227 0.01% /images/WTCavern1.jpg
138 2 0.01% 216 0.01% /images/PAS_Remote2.jpg
139 15 0.09% 214 0.01% /contact.php/
140 2 0.01% 204 0.01% /images/bruce/U47fetSida.JPG
141 36 0.21% 202 0.01% /login.php
142 3 0.02% 197 0.01% /images/bruce/Studio-Garage.jpg
143 14 0.08% 191 0.01% /EMailUpdt.php
144 2 0.01% 189 0.01% /images/WTStudio.jpg
145 3 0.02% 181 0.01% /images/bruce/Control-Room-Rear.jpg
146 11 0.06% 181 0.01% /secondlife.php/images/images/
147 14 0.08% 178 0.01% /images/cdcover.jpg
148 18 0.10% 177 0.01% /priv_stats//
149 18 0.10% 177 0.01% /priv_stats///
150 11 0.06% 177 0.01% /bose.php
151 2 0.01% 171 0.01% /images/bruce/OmarDrums1.jpg
152 12 0.07% 171 0.01% /links.php
153 3 0.02% 171 0.01% /images/bruce/StereoGtr1.jpg
154 3 0.02% 169 0.01% /images/bruce/OmarDrums2.jpg
155 2 0.01% 168 0.01% /images/bruce/BeatItFIRE.jpg
156 10 0.06% 165 0.01% /secondlife.php/video.php
157 10 0.06% 165 0.01% /secondlife.php/photos.php
158 10 0.06% 161 0.01% /video.php/
159 5 0.03% 160 0.01% /images/
160 2 0.01% 153 0.01% /images/bruce/BruceVincentMJ.jpg
161 2 0.01% 152 0.01% /images/PAS_Remote1.jpg
162 9 0.05% 149 0.01% /secondlife.php/favicon.ico
163 9 0.05% 149 0.01% /secondlife.php/images/nav-tunes.gif
164 9 0.05% 149 0.01% /secondlife.php/dataval.js
165 9 0.05% 148 0.01% /secondlife.php/news.php
166 9 0.05% 148 0.01% /secondlife.php/images/images/images/
167 7 0.04% 141 0.01% /images/KiraCD.jpg
168 2 0.01% 139 0.01% /images/bruce/StereoGtr2.jpg
169 8 0.05% 133 0.01% /secondlife.php
170 8 0.05% 132 0.01% /secondlife.php/band.php
171 8 0.05% 132 0.01% /secondlife.php/tunes.php
172 8 0.05% 132 0.01% /secondlife.php/contact.php
173 1 0.01% 119 0.01% /images/beaufort_cr.jpg
174 1 0.01% 119 0.01% /images/bruce/cathouse.jpg
175 7 0.04% 116 0.01% /secondlife.php/images/nav-gigs-over.gif
176 7 0.04% 115 0.01% /secondlife.php/images/news.php
177 7 0.04% 115 0.01% /secondlife.php/gigs.php
178 7 0.04% 115 0.01% /secondlife.php/images/images/images/gigs.php
179 7 0.04% 115 0.01% /secondlife.php/images/images/band.php
180 7 0.04% 115 0.01% /secondlife.php/images/images/photos.php
181 7 0.04% 115 0.01% /secondlife.php/images/images/contact.php
182 83 0.48% 114 0.01% /favicon.ico
183 2 0.01% 113 0.01% /images/bruce/NiceShades.jpg
184 9 0.05% 112 0.01% /photos.php/
185 2 0.01% 111 0.01% /images/bruce/Blumlein.jpg
186 1 0.01% 108 0.01% /images/Lee_Studio.jpg
187 8 0.05% 107 0.01% /gigs.php/
188 12 0.07% 102 0.01% /cdinfo.html
189 1 0.01% 101 0.01% /images/wt123005-1.jpg
190 6 0.03% 100 0.01% /secondlife.php/images/dataval.js
191 6 0.03% 100 0.01% /secondlife.php/images/nav-contact.gif
