Usage Statistics for what-the.com

Summary Period: October 2024
Generated 01-Nov-2024 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 12077
Total Files 6031
Total Pages 3917
Total Visits 1900
Total KBytes 503328
Total Unique Sites 2026
Total Unique URLs 324
Total Unique Referrers 162
Total Unique User Agents 346
. Avg Max
Hits per Hour 16 793
Hits per Day 389 1358
Files per Day 194 335
Pages per Day 126 450
Visits per Day 61 107
KBytes per Day 16236 37248
Hits by Response Code
Code 200 - OK 6031
Code 206 - Partial Content 35
Code 301 - Moved Permanently 69
Code 302 - Found 8
Code 304 - Not Modified 42
Code 403 - Forbidden 3
Code 404 - Not Found 5886
Code 405 - Method Not Allowed 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 168 1.39% 117 1.94% 81 2.07% 54 2.84% 90 4.44% 7293 1.45%
2 215 1.78% 178 2.95% 109 2.78% 59 3.11% 88 4.34% 16094 3.20%
3 1020 8.45% 235 3.90% 160 4.08% 67 3.53% 92 4.54% 12460 2.48%
4 704 5.83% 223 3.70% 135 3.45% 65 3.42% 98 4.84% 15223 3.02%
5 219 1.81% 173 2.87% 85 2.17% 47 2.47% 80 3.95% 37248 7.40%
6 219 1.81% 119 1.97% 70 1.79% 44 2.32% 87 4.29% 9604 1.91%
7 424 3.51% 335 5.55% 98 2.50% 55 2.89% 126 6.22% 17269 3.43%
8 436 3.61% 304 5.04% 174 4.44% 65 3.42% 109 5.38% 26601 5.29%
9 244 2.02% 170 2.82% 119 3.04% 61 3.21% 104 5.13% 11098 2.20%
10 298 2.47% 201 3.33% 142 3.63% 61 3.21% 112 5.53% 17633 3.50%
11 193 1.60% 153 2.54% 84 2.14% 53 2.79% 94 4.64% 13245 2.63%
12 227 1.88% 181 3.00% 63 1.61% 46 2.42% 91 4.49% 12092 2.40%
13 395 3.27% 325 5.39% 178 4.54% 107 5.63% 129 6.37% 20550 4.08%
14 247 2.05% 181 3.00% 135 3.45% 83 4.37% 112 5.53% 13127 2.61%
15 1165 9.65% 222 3.68% 450 11.49% 79 4.16% 113 5.58% 11398 2.26%
16 241 2.00% 188 3.12% 142 3.63% 83 4.37% 115 5.68% 16516 3.28%
17 310 2.57% 177 2.93% 118 3.01% 81 4.26% 115 5.68% 10323 2.05%
18 214 1.77% 156 2.59% 113 2.88% 78 4.11% 110 5.43% 13894 2.76%
19 187 1.55% 155 2.57% 79 2.02% 64 3.37% 99 4.89% 6271 1.25%
20 230 1.90% 140 2.32% 98 2.50% 42 2.21% 69 3.41% 14028 2.79%
21 210 1.74% 161 2.67% 104 2.66% 56 2.95% 92 4.54% 32659 6.49%
22 280 2.32% 211 3.50% 131 3.34% 60 3.16% 106 5.23% 20330 4.04%
23 1358 11.24% 202 3.35% 254 6.48% 43 2.26% 85 4.20% 12126 2.41%
24 215 1.78% 157 2.60% 84 2.14% 57 3.00% 96 4.74% 29200 5.80%
25 331 2.74% 184 3.05% 80 2.04% 45 2.37% 83 4.10% 9526 1.89%
26 577 4.78% 193 3.20% 113 2.88% 57 3.00% 91 4.49% 16627 3.30%
27 361 2.99% 170 2.82% 81 2.07% 57 3.00% 100 4.94% 8051 1.60%
28 540 4.47% 222 3.68% 121 3.09% 65 3.42% 86 4.24% 23430 4.66%
29 360 2.98% 226 3.75% 137 3.50% 66 3.47% 102 5.03% 13367 2.66%
30 296 2.45% 244 4.05% 106 2.71% 48 2.53% 81 4.00% 29811 5.92%
31 193 1.60% 128 2.12% 73 1.86% 53 2.79% 95 4.69% 6234 1.24%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 827 6.85% 8 273 4.53% 6 202 5.16% 1248 38676 7.68%
1 18 570 4.72% 7 221 3.66% 3 117 2.99% 864 26793 5.32%
2 11 359 2.97% 9 293 4.86% 4 138 3.52% 1013 31406 6.24%
3 6 202 1.67% 4 151 2.50% 2 79 2.02% 170 5267 1.05%
4 13 415 3.44% 5 167 2.77% 6 204 5.21% 348 10799 2.15%
5 10 310 2.57% 7 226 3.75% 3 96 2.45% 423 13102 2.60%
6 7 243 2.01% 5 167 2.77% 2 70 1.79% 528 16369 3.25%
7 6 210 1.74% 5 160 2.65% 2 88 2.25% 146 4520 0.90%
8 14 436 3.61% 11 365 6.05% 4 131 3.34% 559 17322 3.44%
9 15 484 4.01% 6 200 3.32% 4 140 3.57% 443 13732 2.73%
10 34 1067 8.83% 8 258 4.28% 9 291 7.43% 283 8781 1.74%
11 20 636 5.27% 5 177 2.93% 3 105 2.68% 240 7451 1.48%
12 14 459 3.80% 9 288 4.78% 4 154 3.93% 254 7878 1.57%
13 15 481 3.98% 7 234 3.88% 4 136 3.47% 234 7255 1.44%
14 11 370 3.06% 8 262 4.34% 5 166 4.24% 300 9303 1.85%
15 14 458 3.79% 5 168 2.79% 3 122 3.11% 1224 37945 7.54%
16 11 355 2.94% 6 192 3.18% 2 67 1.71% 234 7263 1.44%
17 12 374 3.10% 8 248 4.11% 4 133 3.40% 588 18221 3.62%
18 9 307 2.54% 6 202 3.35% 3 121 3.09% 373 11550 2.29%
19 13 414 3.43% 7 235 3.90% 3 118 3.01% 458 14199 2.82%
20 18 574 4.75% 12 379 6.28% 5 182 4.65% 345 10692 2.12%
21 11 367 3.04% 7 232 3.85% 5 155 3.96% 508 15747 3.13%
22 48 1502 12.44% 13 412 6.83% 15 468 11.95% 2871 89009 17.68%
23 21 657 5.44% 16 521 8.64% 14 434 11.08% 2582 80048 15.90%

Top 200 of 324 Total URLs
# Hits KBytes URL
1 1996 16.53% 27798 5.52% /
2 207 1.71% 3026 0.60% /contact.php
3 170 1.41% 2799 0.56% /band.php
4 139 1.15% 755 0.15% /dataval.js
5 135 1.12% 543 0.11% /lapics/
6 119 0.99% 62420 12.40% /priv_stats/usage_201706.html
7 109 0.90% 1607 0.32% /cdinfo.php
8 104 0.86% 1501 0.30% /tunes.php
9 102 0.84% 1297 0.26% /news.php
10 97 0.80% 619 0.12% /songlist.php
11 92 0.76% 1434 0.28% /JoinEMail.php
12 79 0.65% 5503 1.09% /mainimage.php
13 76 0.63% 1244 0.25% /kiradetails.php
14 74 0.61% 1007 0.20% /gigs.php
15 69 0.57% 1149 0.23% /WTdetails.php
16 68 0.56% 1115 0.22% /YHNIdetails.php
17 68 0.56% 874 0.17% /photos.php
18 66 0.55% 4221 0.84% /images/IMG_0602.JPG
19 64 0.53% 88 0.02% /favicon.ico
20 63 0.52% 1017 0.20% /video.php
21 54 0.45% 624 0.12% /radiokira.html
22 44 0.36% 599 0.12% /EMailUpdt.php
23 41 0.34% 321 0.06% /AC_RunActiveContent.js
24 38 0.31% 1011 0.20% /images/navbar-left.jpg
25 37 0.31% 47 0.01% /images/join-button.gif
26 36 0.30% 57 0.01% /images/nav-gigs.gif
27 36 0.30% 63 0.01% /images/nav-news.gif
28 35 0.29% 70 0.01% /images/nav-photos.gif
29 35 0.29% 63 0.01% /images/nav-tunes.gif
30 35 0.29% 57 0.01% /images/nav-video.gif
31 35 0.29% 1599 0.32% /images/navbar-right.jpg
32 35 0.29% 4471 0.89% /jukebox.swf
33 34 0.28% 64 0.01% /images/nav-band.gif
34 34 0.28% 212 0.04% /images/nav-top.gif
35 33 0.27% 561 0.11% /images/lowerbar.jpg
36 33 0.27% 67 0.01% /images/nav-contact.gif
37 33 0.27% 65 0.01% /images/nav-merch.gif
38 33 0.27% 838 0.17% /images/topbar.jpg
39 32 0.26% 17477 3.47% /priv_stats/usage_201901.html
40 32 0.26% 17448 3.47% /priv_stats/usage_201906.html
41 31 0.26% 65 0.01% /images/nav-home-over.gif
42 31 0.26% 17636 3.50% /priv_stats/usage_201809.html
43 31 0.26% 16893 3.36% /priv_stats/usage_201810.html
44 31 0.26% 17184 3.41% /priv_stats/usage_201811.html
45 31 0.26% 17009 3.38% /priv_stats/usage_201812.html
46 31 0.26% 16859 3.35% /priv_stats/usage_201902.html
47 31 0.26% 17069 3.39% /priv_stats/usage_201903.html
48 31 0.26% 17029 3.38% /priv_stats/usage_201904.html
49 30 0.25% 16493 3.28% /priv_stats/usage_201907.html
50 29 0.24% 15838 3.15% /priv_stats/usage_201905.html
51 29 0.24% 478 0.09% /secondlife.php/
52 25 0.21% 42 0.01% /images/nav-video-over.gif
53 23 0.19% 48 0.01% /images/nav-contact-over.gif
54 23 0.19% 46 0.01% /images/nav-merch-over.gif
55 22 0.18% 39 0.01% /images/nav-band-over.gif
56 22 0.18% 34 0.01% /images/nav-gigs-over.gif
57 22 0.18% 38 0.01% /images/nav-news-over.gif
58 22 0.18% 39 0.01% /images/nav-tunes-over.gif
59 22 0.18% 216 0.04% /priv_stats//
60 22 0.18% 216 0.04% /priv_stats///
61 21 0.17% 41 0.01% /images/nav-photos-over.gif
62 17 0.14% 273 0.05% /bose.php
63 16 0.13% 263 0.05% /secondlife.php/images/
64 16 0.13% 263 0.05% /secondlife.php/images/images/
65 15 0.12% 884 0.18% /images/bruce/IntroTrackSheetThriller.jpg
66 15 0.12% 82 0.02% /login.php
67 15 0.12% 39133 7.77% /what-the_onesheet.pdf
68 14 0.12% 690 0.14% /images/bruce/BruceControlRm.jpg
69 14 0.12% 1888 0.38% /images/bruce/Decca-Tree1.jpg
70 13 0.11% 185 0.04% /links.php
71 13 0.11% 214 0.04% /secondlife.php/images/images/images/
72 12 0.10% 133 0.03% /images/cdcover.jpg
73 12 0.10% 66 0.01% /schedule.php
74 12 0.10% 198 0.04% /secondlife.php/images/images/images/gigs.php
75 11 0.09% 626 0.12% /images/bruce/BillboardPage.jpg
76 11 0.09% 995 0.20% /images/bruce/BruceChicago1960B.jpg
77 11 0.09% 215 0.04% /images/kennyhowes.jpg
78 11 0.09% 9 0.00% /images/skull.gif
79 11 0.09% 37 0.01% /music.htm
80 10 0.08% 30 0.01% /contact.htm
81 10 0.08% 937 0.19% /images/GregShaw.jpg
82 10 0.08% 713 0.14% /images/bruce/610_MT.jpg
83 9 0.07% 76 0.02% /cdinfo.html
84 9 0.07% 50 0.01% /images/bruce/
85 9 0.07% 149 0.03% /secondlife.php
86 9 0.07% 148 0.03% /secondlife.php/band.php
87 9 0.07% 148 0.03% /secondlife.php/gigs.php
88 9 0.07% 148 0.03% /secondlife.php/photos.php
89 8 0.07% 15715 3.12% /Got_A_Feeling.mp3
90 8 0.07% 1185 0.24% /images/mainwindow-bg.jpg
91 8 0.07% 132 0.03% /secondlife.php/images/images/photos.php
92 8 0.07% 132 0.03% /secondlife.php/images/photos.php
93 8 0.07% 132 0.03% /secondlife.php/news.php
94 8 0.07% 4 0.00% /test.php
95 8 0.07% 8 0.00% /wtstyles.css
96 7 0.06% 16746 3.33% /Feel_It_In_My_Bones.mp3
97 7 0.06% 18 0.00% /band.htm
98 7 0.06% 116 0.02% /images/ceilingfan.jpg
99 7 0.06% 121 0.02% /images/indicators.jpg
100 7 0.06% 127 0.03% /images/lindsay.jpg
101 7 0.06% 15 0.00% /images/nav-home.gif
102 7 0.06% 156 0.03% /images/orangehat.jpg
103 7 0.06% 613 0.12% /images/secondlife-postcard1.jpg
104 7 0.06% 100 0.02% /images/whatthesm.jpg
105 7 0.06% 157 0.03% /images/zeus.JPG
106 7 0.06% 115 0.02% /secondlife.php/contact.php
107 7 0.06% 115 0.02% /secondlife.php/images/contact.php
108 7 0.06% 115 0.02% /secondlife.php/images/images/band.php
109 7 0.06% 115 0.02% /secondlife.php/tunes.php
110 6 0.05% 1 0.00% /apache-icons/back.gif
111 6 0.05% 192 0.04% /images/
112 6 0.05% 177 0.04% /images/WhatThe09.jpg
113 6 0.05% 611 0.12% /images/bruce/U47fetSida.JPG
114 6 0.05% 224 0.04% /images/paulm.jpg
115 6 0.05% 3301 0.66% /priv_stats/usage_201705.html
116 6 0.05% 2883 0.57% /priv_stats/usage_202410.html
117 6 0.05% 100 0.02% /secondlife.php/dataval.js
118 6 0.05% 99 0.02% /secondlife.php/images/band.php
119 6 0.05% 99 0.02% /secondlife.php/images/images/news.php
120 6 0.05% 99 0.02% /secondlife.php/images/images/video.php
121 6 0.05% 99 0.02% /secondlife.php/images/tunes.php
122 6 0.05% 99 0.02% /secondlife.php/video.php
123 5 0.04% 1128 0.22% /LipstickVogue.mp3
124 5 0.04% 2 0.00% /apache-icons/image2.gif
125 5 0.04% 202 0.04% /images/YHNIcover.jpg
126 5 0.04% 427 0.08% /images/bruce/OmarDrums1.jpg
127 5 0.04% 165 0.03% /images/bruce/OmarDrums3.jpg
128 5 0.04% 83 0.02% /secondlife.php/images
129 5 0.04% 83 0.02% /secondlife.php/images/images
130 5 0.04% 82 0.02% /secondlife.php/images/images/images/contact.php
131 5 0.04% 82 0.02% /secondlife.php/images/images/tunes.php
132 5 0.04% 82 0.02% /secondlife.php/images/news.php
133 4 0.03% 1 0.00% /apache-icons/blank.gif
134 4 0.03% 207 0.04% /images/Kira-poster.jpg
135 4 0.03% 94 0.02% /images/KiraCD.jpg
136 4 0.03% 337 0.07% /images/bruce/OmarDrums2.jpg
137 4 0.03% 219 0.04% /images/bruce/VerdeenBruce.jpg
138 4 0.03% 2155 0.43% /priv_stats//usage_202312.html
139 4 0.03% 66 0.01% /secondlife.php/images/gigs.php
140 4 0.03% 66 0.01% /secondlife.php/images/images/contact.php
141 4 0.03% 66 0.01% /secondlife.php/images/images/images/tunes.php
142 4 0.03% 66 0.01% /secondlife.php/images/images/images/video.php
143 4 0.03% 66 0.01% /secondlife.php/images/video.php
144 3 0.02% 5942 1.18% /7Women.mp3
145 3 0.02% 14 0.00% /SetLists.php
146 3 0.02% 207 0.04% /images/Cavern_007.jpg
147 3 0.02% 61 0.01% /images/KiraCDsmall.jpg
148 3 0.02% 283 0.06% /images/WTStudio.jpg
149 3 0.02% 230 0.05% /images/bruce/BassDrumCover.jpg
150 3 0.02% 164 0.03% /images/bruce/BudBrucie.jpg
151 3 0.02% 376 0.07% /images/bruce/Decca-Tree2.jpg
152 3 0.02% 219 0.04% /images/bruce/HarrisonConsoleFisheye.jpg
153 3 0.02% 169 0.03% /images/bruce/NiceShades.jpg
154 3 0.02% 171 0.03% /images/bruce/StereoGtr1.jpg
155 3 0.02% 356 0.07% /images/bruce/cathouse.jpg
156 3 0.02% 429 0.09% /images/jukebox-bg.jpg
157 3 0.02% 2 0.00% /images/listen-365.gif
158 3 0.02% 0 0.00% /images/spacer.gif
159 3 0.02% 24 0.00% /images/uc_sign26.gif
160 3 0.02% 50 0.01% /secondlife.php/images/images/images
161 3 0.02% 49 0.01% /secondlife.php/images/images/images/band.php
162 3 0.02% 49 0.01% /secondlife.php/images/images/images/news.php
163 2 0.02% 10396 2.07% /Ball_In_Your_Court.mp3
164 2 0.02% 4 0.00% /EditSetList.php
165 2 0.02% 9836 1.95% /For_Love_Or_Money.mp3
166 2 0.02% 19 0.00% /ShowEvent.php
167 2 0.02% 2212 0.44% /Theme.mp3
168 2 0.02% 0 0.00% /apache-icons/folder.gif
169 2 0.02% 0 0.00% /apache-icons/text.gif
170 2 0.02% 0 0.00% /apache-icons/unknown.gif
171 2 0.02% 33 0.01% /band.php/
172 2 0.02% 27 0.01% /gigs.php/
173 2 0.02% 367 0.07% /images/AbbeyRoad.jpg
174 2 0.02% 199 0.04% /images/Cavern_001.jpg
175 2 0.02% 159 0.03% /images/Cavern_003.jpg
176 2 0.02% 94 0.02% /images/Westlakes.jpg
177 2 0.02% 106 0.02% /images/bruce/3Bruces.jpg
178 2 0.02% 263 0.05% /images/bruce/AmericanElite.jpg
179 2 0.02% 168 0.03% /images/bruce/BeatItFIRE.jpg
180 2 0.02% 111 0.02% /images/bruce/Blumlein.jpg
181 2 0.02% 199 0.04% /images/bruce/BlumlienU47s.jpg
182 2 0.02% 92 0.02% /images/bruce/BruceFruit.jpg
183 2 0.02% 138 0.03% /images/bruce/Brucie2Booshie.jpg
184 2 0.02% 121 0.02% /images/bruce/Control-Room-Rear.jpg
185 2 0.02% 76 0.02% /images/bruce/Harmonicats.jpg
186 2 0.02% 143 0.03% /images/bruce/PowerSupply.jpg
187 2 0.02% 96 0.02% /images/bruce/Smile-Panorama.jpg
188 2 0.02% 139 0.03% /images/bruce/StereoGtr2.jpg
189 2 0.02% 159 0.03% /images/bruce/StereoGtr3.jpg
190 2 0.02% 22 0.00% /images/logomed.gif
191 2 0.02% 367 0.07% /images/mainwindow-bg-tv.jpg
192 2 0.02% 3 0.00% /images/newcontact.gif
193 2 0.02% 3 0.00% /images/wtband.gif
194 2 0.02% 3 0.00% /images/wtforum.gif
195 2 0.02% 3 0.00% /images/wthome.gif
196 2 0.02% 2 0.00% /images/wtlinks.gif
197 2 0.02% 3 0.00% /images/wtshows.gif
198 2 0.02% 3 0.00% /images/wtstore.gif
199 2 0.02% 3 0.00% /images/wttunes.gif
200 2 0.02% 8 0.00% /priv_stats//daily_usage_202009.png

Top 200 of 324 Total URLs By KBytes
# Hits KBytes URL
1 119 0.99% 62420 12.40% /priv_stats/usage_201706.html
2 15 0.12% 39133 7.77% /what-the_onesheet.pdf
3 1996 16.53% 27798 5.52% /
4 31 0.26% 17636 3.50% /priv_stats/usage_201809.html
5 32 0.26% 17477 3.47% /priv_stats/usage_201901.html
6 32 0.26% 17448 3.47% /priv_stats/usage_201906.html
7 31 0.26% 17184 3.41% /priv_stats/usage_201811.html
8 31 0.26% 17069 3.39% /priv_stats/usage_201903.html
9 31 0.26% 17029 3.38% /priv_stats/usage_201904.html
10 31 0.26% 17009 3.38% /priv_stats/usage_201812.html
11 31 0.26% 16893 3.36% /priv_stats/usage_201810.html
12 31 0.26% 16859 3.35% /priv_stats/usage_201902.html
13 7 0.06% 16746 3.33% /Feel_It_In_My_Bones.mp3
14 30 0.25% 16493 3.28% /priv_stats/usage_201907.html
15 29 0.24% 15838 3.15% /priv_stats/usage_201905.html
16 8 0.07% 15715 3.12% /Got_A_Feeling.mp3
17 2 0.02% 10396 2.07% /Ball_In_Your_Court.mp3
18 2 0.02% 9836 1.95% /For_Love_Or_Money.mp3
19 1 0.01% 7860 1.56% /NothingLeft.mp3
20 3 0.02% 5942 1.18% /7Women.mp3
21 79 0.65% 5503 1.09% /mainimage.php
22 1 0.01% 5498 1.09% /Innocence_Found.mp3
23 35 0.29% 4471 0.89% /jukebox.swf
24 66 0.55% 4221 0.84% /images/IMG_0602.JPG
25 1 0.01% 4114 0.82% /UnderTheRadar.mp3
26 6 0.05% 3301 0.66% /priv_stats/usage_201705.html
27 207 1.71% 3026 0.60% /contact.php
28 6 0.05% 2883 0.57% /priv_stats/usage_202410.html
29 170 1.41% 2799 0.56% /band.php
30 2 0.02% 2212 0.44% /Theme.mp3
31 4 0.03% 2155 0.43% /priv_stats//usage_202312.html
32 14 0.12% 1888 0.38% /images/bruce/Decca-Tree1.jpg
33 109 0.90% 1607 0.32% /cdinfo.php
34 35 0.29% 1599 0.32% /images/navbar-right.jpg
35 104 0.86% 1501 0.30% /tunes.php
36 92 0.76% 1434 0.28% /JoinEMail.php
37 102 0.84% 1297 0.26% /news.php
38 76 0.63% 1244 0.25% /kiradetails.php
39 2 0.02% 1205 0.24% /priv_stats/usage_201805.html
40 8 0.07% 1185 0.24% /images/mainwindow-bg.jpg
41 69 0.57% 1149 0.23% /WTdetails.php
42 5 0.04% 1128 0.22% /LipstickVogue.mp3
43 2 0.02% 1125 0.22% /priv_stats//usage_202011.html
44 2 0.02% 1124 0.22% /priv_stats//usage_202112.html
45 2 0.02% 1121 0.22% /priv_stats//usage_202006.html
46 2 0.02% 1119 0.22% /priv_stats//usage_202109.html
47 68 0.56% 1115 0.22% /YHNIdetails.php
48 2 0.02% 1105 0.22% /priv_stats//usage_202102.html
49 2 0.02% 1089 0.22% /priv_stats//usage_202203.html
50 2 0.02% 1083 0.22% /priv_stats//usage_202408.html
51 2 0.02% 1081 0.21% /priv_stats//usage_202402.html
52 2 0.02% 1080 0.21% /priv_stats//usage_202301.html
53 2 0.02% 1070 0.21% /priv_stats//usage_202309.html
54 2 0.02% 1070 0.21% /priv_stats//usage_202211.html
55 2 0.02% 1066 0.21% /priv_stats//usage_202307.html
56 2 0.02% 1062 0.21% /priv_stats//usage_202304.html
57 1 0.01% 1020 0.20% /Word.mp3
58 63 0.52% 1017 0.20% /video.php
59 38 0.31% 1011 0.20% /images/navbar-left.jpg
60 74 0.61% 1007 0.20% /gigs.php
61 11 0.09% 995 0.20% /images/bruce/BruceChicago1960B.jpg
62 10 0.08% 937 0.19% /images/GregShaw.jpg
63 15 0.12% 884 0.18% /images/bruce/IntroTrackSheetThriller.jpg
64 68 0.56% 874 0.17% /photos.php
65 33 0.27% 838 0.17% /images/topbar.jpg
66 139 1.15% 755 0.15% /dataval.js
67 10 0.08% 713 0.14% /images/bruce/610_MT.jpg
68 14 0.12% 690 0.14% /images/bruce/BruceControlRm.jpg
69 11 0.09% 626 0.12% /images/bruce/BillboardPage.jpg
70 54 0.45% 624 0.12% /radiokira.html
71 97 0.80% 619 0.12% /songlist.php
72 7 0.06% 613 0.12% /images/secondlife-postcard1.jpg
73 6 0.05% 611 0.12% /images/bruce/U47fetSida.JPG
74 44 0.36% 599 0.12% /EMailUpdt.php
75 1 0.01% 565 0.11% /priv_stats//usage_202012.html
76 33 0.27% 561 0.11% /images/lowerbar.jpg
77 1 0.01% 561 0.11% /priv_stats//usage_201912.html
78 1 0.01% 558 0.11% /priv_stats//usage_201909.html
79 1 0.01% 557 0.11% /priv_stats//usage_202107.html
80 1 0.01% 556 0.11% /priv_stats//usage_201910.html
81 2 0.02% 556 0.11% /priv_stats//usage_202405.html
82 1 0.01% 551 0.11% /priv_stats/usage_201808.html
83 1 0.01% 550 0.11% /priv_stats//usage_201911.html
84 1 0.01% 550 0.11% /priv_stats//usage_201907.html
85 1 0.01% 549 0.11% /priv_stats//usage_201904.html
86 1 0.01% 548 0.11% /priv_stats//usage_201908.html
87 1 0.01% 547 0.11% /priv_stats/usage_201707.html
88 1 0.01% 547 0.11% /priv_stats//usage_202003.html
89 1 0.01% 546 0.11% /priv_stats//usage_201905.html
90 1 0.01% 545 0.11% /priv_stats//usage_201906.html
91 1 0.01% 543 0.11% /priv_stats//usage_202001.html
92 135 1.12% 543 0.11% /lapics/
93 1 0.01% 543 0.11% /priv_stats//usage_202208.html
94 1 0.01% 540 0.11% /priv_stats/usage_201806.html
95 1 0.01% 539 0.11% /priv_stats/usage_201807.html
96 1 0.01% 536 0.11% /priv_stats//usage_202002.html
97 1 0.01% 534 0.11% /priv_stats//usage_202209.html
98 29 0.24% 478 0.09% /secondlife.php/
99 3 0.02% 429 0.09% /images/jukebox-bg.jpg
100 5 0.04% 427 0.08% /images/bruce/OmarDrums1.jpg
101 3 0.02% 376 0.07% /images/bruce/Decca-Tree2.jpg
102 2 0.02% 367 0.07% /images/AbbeyRoad.jpg
103 2 0.02% 367 0.07% /images/mainwindow-bg-tv.jpg
104 3 0.02% 356 0.07% /images/bruce/cathouse.jpg
105 4 0.03% 337 0.07% /images/bruce/OmarDrums2.jpg
106 2 0.02% 337 0.07% /priv_stats//usage_202410.html
107 2 0.02% 329 0.07% /priv_stats//usage_202009.html
108 41 0.34% 321 0.06% /AC_RunActiveContent.js
109 3 0.02% 283 0.06% /images/WTStudio.jpg
110 17 0.14% 273 0.05% /bose.php
111 2 0.02% 263 0.05% /images/bruce/AmericanElite.jpg
112 16 0.13% 263 0.05% /secondlife.php/images/images/
113 16 0.13% 263 0.05% /secondlife.php/images/
114 3 0.02% 230 0.05% /images/bruce/BassDrumCover.jpg
115 6 0.05% 224 0.04% /images/paulm.jpg
116 3 0.02% 219 0.04% /images/bruce/HarrisonConsoleFisheye.jpg
117 4 0.03% 219 0.04% /images/bruce/VerdeenBruce.jpg
118 22 0.18% 216 0.04% /priv_stats//
119 22 0.18% 216 0.04% /priv_stats///
120 11 0.09% 215 0.04% /images/kennyhowes.jpg
121 13 0.11% 214 0.04% /secondlife.php/images/images/images/
122 34 0.28% 212 0.04% /images/nav-top.gif
123 3 0.02% 207 0.04% /images/Cavern_007.jpg
124 4 0.03% 207 0.04% /images/Kira-poster.jpg
125 5 0.04% 202 0.04% /images/YHNIcover.jpg
126 2 0.02% 199 0.04% /images/Cavern_001.jpg
127 2 0.02% 199 0.04% /images/bruce/BlumlienU47s.jpg
128 12 0.10% 198 0.04% /secondlife.php/images/images/images/gigs.php
129 6 0.05% 192 0.04% /images/
130 13 0.11% 185 0.04% /links.php
131 6 0.05% 177 0.04% /images/WhatThe09.jpg
132 3 0.02% 171 0.03% /images/bruce/StereoGtr1.jpg
133 3 0.02% 169 0.03% /images/bruce/NiceShades.jpg
134 2 0.02% 168 0.03% /images/bruce/BeatItFIRE.jpg
135 5 0.04% 165 0.03% /images/bruce/OmarDrums3.jpg
136 3 0.02% 164 0.03% /images/bruce/BudBrucie.jpg
137 2 0.02% 159 0.03% /images/Cavern_003.jpg
138 2 0.02% 159 0.03% /images/bruce/StereoGtr3.jpg
139 7 0.06% 157 0.03% /images/zeus.JPG
140 7 0.06% 156 0.03% /images/orangehat.jpg
141 9 0.07% 149 0.03% /secondlife.php
142 9 0.07% 148 0.03% /secondlife.php/gigs.php
143 9 0.07% 148 0.03% /secondlife.php/band.php
144 9 0.07% 148 0.03% /secondlife.php/photos.php
145 2 0.02% 143 0.03% /images/bruce/PowerSupply.jpg
146 2 0.02% 139 0.03% /images/bruce/StereoGtr2.jpg
147 2 0.02% 138 0.03% /images/bruce/Brucie2Booshie.jpg
148 12 0.10% 133 0.03% /images/cdcover.jpg
149 8 0.07% 132 0.03% /secondlife.php/news.php
150 8 0.07% 132 0.03% /secondlife.php/images/photos.php
151 8 0.07% 132 0.03% /secondlife.php/images/images/photos.php
152 7 0.06% 127 0.03% /images/lindsay.jpg
153 7 0.06% 121 0.02% /images/indicators.jpg
154 2 0.02% 121 0.02% /images/bruce/Control-Room-Rear.jpg
155 1 0.01% 120 0.02% /images/bruce/BruceChicago1959.jpg
156 7 0.06% 116 0.02% /images/ceilingfan.jpg
157 7 0.06% 115 0.02% /secondlife.php/tunes.php
158 7 0.06% 115 0.02% /secondlife.php/images/images/band.php
159 7 0.06% 115 0.02% /secondlife.php/contact.php
160 7 0.06% 115 0.02% /secondlife.php/images/contact.php
161 1 0.01% 113 0.02% /images/WTCavern1.jpg
162 2 0.02% 111 0.02% /images/bruce/Blumlein.jpg
163 1 0.01% 109 0.02% /images/WTStonehenge.jpg
164 2 0.02% 106 0.02% /images/bruce/3Bruces.jpg
165 1 0.01% 101 0.02% /images/WhatTheAbbeyRoad.jpg
166 1 0.01% 101 0.02% /images/bruce/BruceChicago1960.jpg
167 7 0.06% 100 0.02% /images/whatthesm.jpg
168 6 0.05% 100 0.02% /secondlife.php/dataval.js
169 6 0.05% 99 0.02% /secondlife.php/images/tunes.php
170 6 0.05% 99 0.02% /secondlife.php/images/images/news.php
171 6 0.05% 99 0.02% /secondlife.php/video.php
172 6 0.05% 99 0.02% /secondlife.php/images/images/video.php
173 6 0.05% 99 0.02% /secondlife.php/images/band.php
174 1 0.01% 98 0.02% /images/OH2005.jpg
175 1 0.01% 96 0.02% /images//Thumbs.db
176 1 0.01% 96 0.02% /images/Thumbs.db
177 2 0.02% 96 0.02% /images/bruce/Smile-Panorama.jpg
178 2 0.02% 94 0.02% /images/Westlakes.jpg
179 4 0.03% 94 0.02% /images/KiraCD.jpg
180 2 0.02% 92 0.02% /images/bruce/BruceFruit.jpg
181 1 0.01% 90 0.02% /images/bruce/BruceCredenza.jpg
