Usage Statistics for what-the.com

Summary Period: Last 12 Months
Generated 06-Jun-2025 04:05 EDT

Usage summary for what-the.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 2562 2168 1745 226 1137 3059823 1134 8728 10840 12811
May 2025 2251 1610 1320 233 5754 11157104 7233 40922 49935 69797
Apr 2025 2198 1505 1343 233 5353 12050528 6994 40305 45154 65969
Mar 2025 1958 1617 691 206 3606 8810371 6395 21426 50149 60699
Feb 2025 2088 1555 1226 281 3882 9456507 7875 34332 43548 58482
Jan 2025 1259 525 894 132 3034 3327330 4095 27722 16294 39048
Dec 2024 730 472 408 105 2496 2341221 3263 12674 14656 22645
Nov 2024 576 299 250 91 2383 1695221 2732 7528 8970 17307
Oct 2024 389 194 126 61 2026 503328 1900 3917 6031 12077
Sep 2024 500 231 135 56 2209 543160 1680 4067 6942 15003
Aug 2024 457 160 154 53 1974 508024 1671 4797 4982 14171
Jul 2024 270 202 103 52 1822 625415 1615 3195 6292 8384
Totals 54078032 46587 209613 263793 396393


Generated by Webalizer Version 2.01